Usage Statistics for praktijkdegraaff.nl

Summary by Month
Generated 28-Mar-2024 00:10 CET

Usage summary for praktijkdegraaff.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 15754 10763 15444 205 2121 8712217 5745 432453 301374 441118
Feb 2024 9300 4639 8829 292 2444 9532289 8487 256064 134559 269728
Jan 2024 10228 5340 9963 173 2225 15785084 5374 308862 165549 317091
Dec 2023 6919 2782 6669 187 2495 8583997 5819 206746 86270 214509
Nov 2023 10866 4463 10580 253 3417 13338651 7591 317427 133918 325988
Oct 2023 10335 4230 10132 253 3003 13178073 7868 314103 131160 320405
Sep 2023 8029 2692 7789 188 2301 8376891 5654 233688 80773 240888
Aug 2023 7242 2419 7010 189 2485 7025260 5888 217325 74997 224512
Jul 2023 7632 2347 7427 166 2170 5959624 5155 230243 72783 236609
Jun 2023 7723 1867 7509 165 2140 2726200 4968 225282 56023 231719
May 2023 6466 1735 6200 204 2186 2441535 6339 192230 53802 200448
Apr 2023 4692 3210 4515 294 2124 2447951 8844 135477 96306 140782
Totals 98107772 77732 3069900 1387514 3163797


Generated by Webalizer Version 2.21