Usage Statistics for praktijkdegraaff.nl

Summary Period: February 2019
Generated 01-Mar-2019 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 272749
Total Files 144901
Total Pages 258558
Total Visits 13926
Total KBytes 1948826
Total Unique Sites 6426
Total Unique URLs 243
Total Unique Referrers 1136
Total Unique User Agents 654
. Avg Max
Hits per Hour 405 2293
Hits per Day 9741 13682
Files per Day 5175 6658
Pages per Day 9234 13048
Sites per Day 229 1523
Visits per Day 497 1822
KBytes per Day 69601 149717
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 53.13% 144901
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 12
Code 302 - Found 42.18% 115051
Code 304 - Not Modified 0.03% 92
Code 400 - Bad Request 0.02% 51
Code 401 - Unauthorized 0.00% 12
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 4.62% 12602

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 9127 3.35% 6497 4.48% 8639 3.34% 1294 9.29% 1156 17.99% 149717 7.68%
2 6694 2.45% 5279 3.64% 6247 2.42% 357 2.56% 240 3.73% 143658 7.37%
3 6609 2.42% 5339 3.68% 6296 2.44% 386 2.77% 250 3.89% 143579 7.37%
4 6699 2.46% 5360 3.70% 6257 2.42% 378 2.71% 268 4.17% 143839 7.38%
5 7801 2.86% 4263 2.94% 7323 2.83% 363 2.61% 232 3.61% 60642 3.11%
6 11359 4.16% 5720 3.95% 10832 4.19% 431 3.09% 276 4.30% 59544 3.06%
7 10808 3.96% 5429 3.75% 10511 4.07% 320 2.30% 208 3.24% 55356 2.84%
8 12113 4.44% 5993 4.14% 11515 4.45% 752 5.40% 637 9.91% 59819 3.07%
9 10795 3.96% 5353 3.69% 10265 3.97% 283 2.03% 194 3.02% 54970 2.82%
10 13356 4.90% 6570 4.53% 12906 4.99% 251 1.80% 178 2.77% 76396 3.92%
11 12827 4.70% 6658 4.59% 12093 4.68% 640 4.60% 569 8.85% 73433 3.77%
12 12084 4.43% 6283 4.34% 11609 4.49% 249 1.79% 174 2.71% 71084 3.65%
13 11391 4.18% 5861 4.04% 10993 4.25% 340 2.44% 208 3.24% 57698 2.96%
14 11644 4.27% 5819 4.02% 11225 4.34% 767 5.51% 597 9.29% 67022 3.44%
15 10749 3.94% 5340 3.69% 10264 3.97% 283 2.03% 171 2.66% 56687 2.91%
16 10661 3.91% 5281 3.64% 10233 3.96% 314 2.25% 185 2.88% 53376 2.74%
17 10695 3.92% 5199 3.59% 10220 3.95% 341 2.45% 225 3.50% 52704 2.70%
18 11394 4.18% 5918 4.08% 10746 4.16% 298 2.14% 187 2.91% 61355 3.15%
19 11416 4.19% 5770 3.98% 10975 4.24% 266 1.91% 181 2.82% 66036 3.39%
20 10965 4.02% 5401 3.73% 10375 4.01% 400 2.87% 258 4.01% 57081 2.93%
21 10973 4.02% 5481 3.78% 10419 4.03% 328 2.36% 190 2.96% 57068 2.93%
22 10653 3.91% 5271 3.64% 10196 3.94% 317 2.28% 183 2.85% 56867 2.92%
23 13682 5.02% 6578 4.54% 13048 5.05% 1822 13.08% 1523 23.70% 62342 3.20%
24 10549 3.87% 5116 3.53% 9992 3.86% 322 2.31% 200 3.11% 52316 2.68%
25 3295 1.21% 1710 1.18% 2580 1.00% 748 5.37% 612 9.52% 19524 1.00%
26 6166 2.26% 2995 2.07% 5665 2.19% 368 2.64% 206 3.21% 32763 1.68%
27 5177 1.90% 2716 1.87% 4732 1.83% 930 6.68% 755 11.75% 53951 2.77%
28 3067 1.12% 1701 1.17% 2402 0.93% 441 3.17% 335 5.21% 49999 2.57%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 431 12070 4.43% 230 6459 4.46% 417 11698 4.52% 3091 86557 4.44%
1 403 11289 4.14% 214 6018 4.15% 390 10931 4.23% 3082 86302 4.43%
2 370 10386 3.81% 200 5622 3.88% 361 10108 3.91% 2809 78660 4.04%
3 359 10079 3.70% 197 5541 3.82% 354 9931 3.84% 2763 77353 3.97%
4 353 9888 3.63% 192 5400 3.73% 345 9664 3.74% 2666 74652 3.83%
5 382 10714 3.93% 204 5714 3.94% 377 10566 4.09% 2613 73155 3.75%
6 365 10247 3.76% 201 5631 3.89% 350 9817 3.80% 2810 78689 4.04%
7 392 10982 4.03% 209 5869 4.05% 377 10576 4.09% 2950 82608 4.24%
8 421 11806 4.33% 210 5907 4.08% 406 11375 4.40% 2774 77680 3.99%
9 385 10782 3.95% 208 5849 4.04% 354 9921 3.84% 2953 82683 4.24%
10 456 12780 4.69% 243 6804 4.70% 429 12023 4.65% 2972 83212 4.27%
11 409 11468 4.20% 231 6479 4.47% 384 10769 4.17% 2839 79490 4.08%
12 439 12318 4.52% 234 6560 4.53% 415 11647 4.50% 3068 85898 4.41%
13 400 11220 4.11% 218 6108 4.22% 367 10283 3.98% 2955 82748 4.25%
14 398 11151 4.09% 210 5900 4.07% 375 10519 4.07% 2822 79013 4.05%
15 403 11300 4.14% 216 6052 4.18% 376 10549 4.08% 2836 79413 4.07%
16 386 10808 3.96% 199 5579 3.85% 365 10223 3.95% 2694 75440 3.87%
17 432 12113 4.44% 224 6289 4.34% 410 11484 4.44% 3013 84355 4.33%
18 470 13176 4.83% 239 6716 4.63% 440 12340 4.77% 3034 84957 4.36%
19 428 11998 4.40% 219 6134 4.23% 399 11176 4.32% 2856 79979 4.10%
20 427 11965 4.39% 222 6225 4.30% 392 10977 4.25% 3006 84171 4.32%
21 409 11453 4.20% 210 5884 4.06% 374 10492 4.06% 2914 81591 4.19%
22 406 11374 4.17% 215 6030 4.16% 381 10680 4.13% 2990 83713 4.30%
23 406 11382 4.17% 218 6131 4.23% 386 10809 4.18% 3090 86510 4.44%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 123021 45.10% 1348919 69.22% /
2 10443 3.83% 114963 5.90% /stats/
3 1607 0.59% 4901 0.25% /webmail/
4 1205 0.44% 135317 6.94% /stats/usage_201901.html
5 1164 0.43% 4327 0.22% /robots.txt
6 911 0.33% 19249 0.99% /stats/usage_201809.html
7 495 0.18% 37229 1.91% /stats/usage_201607.html
8 365 0.13% 39776 2.04% /stats/usage_201711.html
9 278 0.10% 30748 1.58% /stats/usage_201804.html
10 192 0.07% 1229 0.06% /animate.js
11 165 0.06% 583 0.03% /templates/nieuwe_site/css/template_css.css
12 148 0.05% 512 0.03% /images/b1.jpg
13 142 0.05% 660 0.03% /images/b10.jpg
14 142 0.05% 507 0.03% /images/b8.jpg
15 141 0.05% 564 0.03% /images/b9.jpg
16 140 0.05% 3422 0.18% /images/achtergrond r.jpg
17 140 0.05% 533 0.03% /images/b2.jpg
18 140 0.05% 792 0.04% /images/b3.jpg
19 140 0.05% 684 0.04% /images/b4.jpg
20 140 0.05% 1020 0.05% /images/b5.jpg
21 140 0.05% 1090 0.06% /images/b6.jpg
22 140 0.05% 469 0.02% /images/b7.jpg
23 139 0.05% 130 0.01% /images/achtergrond o.jpg
24 138 0.05% 8663 0.44% /images/achtergrond b.jpg
25 137 0.05% 2229 0.11% /images/achtergrond l.jpg
26 137 0.05% 1083 0.06% /images/achtergrond m.jpg
27 121 0.04% 14044 0.72% /stats/usage_201510.html
28 110 0.04% 9943 0.51% /stats/usage_201803.html
29 105 0.04% 10399 0.53% /stats/usage_201702.html
30 97 0.04% 7777 0.40% /images/stories/img_3469.jpg

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 123021 45.10% 1348919 69.22% /
2 1205 0.44% 135317 6.94% /stats/usage_201901.html
3 10443 3.83% 114963 5.90% /stats/
4 365 0.13% 39776 2.04% /stats/usage_201711.html
5 495 0.18% 37229 1.91% /stats/usage_201607.html
6 278 0.10% 30748 1.58% /stats/usage_201804.html
7 911 0.33% 19249 0.99% /stats/usage_201809.html
8 121 0.04% 14044 0.72% /stats/usage_201510.html
9 105 0.04% 10399 0.53% /stats/usage_201702.html
10 110 0.04% 9943 0.51% /stats/usage_201803.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 10443 3.83% 5854 42.55% /stats/
2 123021 45.10% 4179 30.37% /
3 911 0.33% 954 6.93% /stats/usage_201809.html
4 278 0.10% 613 4.46% /stats/usage_201804.html
5 365 0.13% 239 1.74% /stats/usage_201711.html
6 110 0.04% 116 0.84% /stats/usage_201803.html
7 105 0.04% 98 0.71% /stats/usage_201702.html
8 82 0.03% 97 0.70% /stats/usage_201706.html
9 121 0.04% 95 0.69% /stats/usage_201510.html
10 38 0.01% 63 0.46% /stats/usage_201701.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 10443 3.83% 5859 42.63% /stats/
2 123021 45.10% 4202 30.57% /
3 911 0.33% 950 6.91% /stats/usage_201809.html
4 278 0.10% 519 3.78% /stats/usage_201804.html
5 365 0.13% 305 2.22% /stats/usage_201711.html
6 110 0.04% 113 0.82% /stats/usage_201803.html
7 82 0.03% 100 0.73% /stats/usage_201706.html
8 105 0.04% 97 0.71% /stats/usage_201702.html
9 121 0.04% 95 0.69% /stats/usage_201510.html
10 38 0.01% 61 0.44% /stats/usage_201701.html

Top 30 of 6426 Total Sites
# Hits Files KBytes Visits Hostname
1 188982 69.29% 94491 65.21% 840222 43.11% 4 0.03% 217.182.203.50
2 21274 7.80% 18909 13.05% 532966 27.35% 1 0.01% 178.159.37.56
3 4536 1.66% 3402 2.35% 47941 2.46% 214 1.54% 185.244.216.71
4 2924 1.07% 2193 1.51% 50287 2.58% 2 0.01% 31.181.135.186
5 2756 1.01% 174 0.12% 3649 0.19% 104 0.75% 212.204.139.151
6 2707 0.99% 171 0.12% 3467 0.18% 142 1.02% 94.211.80.83
7 1842 0.68% 599 0.41% 7303 0.37% 1 0.01% 5.188.86.10
8 1836 0.67% 1377 0.95% 31601 1.62% 3 0.02% 31.181.33.8
9 1305 0.48% 0 0.00% 586 0.03% 373 2.68% 5.1.15.212
10 1266 0.46% 229 0.16% 5179 0.27% 220 1.58% 80.237.119.109
11 1104 0.40% 69 0.05% 1407 0.07% 68 0.49% 92.108.73.31
12 973 0.36% 741 0.51% 17023 0.87% 14 0.10% 5.138.130.57
13 880 0.32% 55 0.04% 1161 0.06% 48 0.34% 92.110.36.186
14 876 0.32% 438 0.30% 6294 0.32% 292 2.10% 134.119.182.126
15 772 0.28% 736 0.51% 3396 0.17% 14 0.10% 86.85.140.50
16 735 0.27% 717 0.49% 2215 0.11% 7 0.05% 95.97.190.82
17 709 0.26% 110 0.08% 1798 0.09% 41 0.29% 81.207.228.121
18 670 0.25% 498 0.34% 7020 0.36% 126 0.90% 89.22.179.21
19 624 0.23% 39 0.03% 795 0.04% 38 0.27% 86.94.229.147
20 605 0.22% 484 0.33% 36926 1.89% 2 0.01% 31.184.238.248
21 550 0.20% 516 0.36% 6112 0.31% 17 0.12% 195.238.108.90
22 494 0.18% 380 0.26% 8602 0.44% 18 0.13% 178.34.13.91
23 465 0.17% 312 0.22% 4418 0.23% 215 1.54% 92.255.195.226
24 432 0.16% 324 0.22% 4565 0.23% 12 0.09% 195.181.221.92
25 322 0.12% 161 0.11% 18408 0.94% 105 0.75% 5.188.210.20
26 312 0.11% 156 0.11% 17834 0.92% 100 0.72% 5.188.210.24
27 280 0.10% 279 0.19% 6346 0.33% 42 0.30% 31.181.145.119
28 264 0.10% 240 0.17% 5477 0.28% 40 0.29% 31.181.185.97
29 255 0.09% 255 0.18% 5824 0.30% 31 0.22% 5.138.192.127
30 247 0.09% 243 0.17% 993 0.05% 5 0.04% 80.100.202.30

Top 10 of 6426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188982 69.29% 94491 65.21% 840222 43.11% 4 0.03% 217.182.203.50
2 21274 7.80% 18909 13.05% 532966 27.35% 1 0.01% 178.159.37.56
3 2924 1.07% 2193 1.51% 50287 2.58% 2 0.01% 31.181.135.186
4 4536 1.66% 3402 2.35% 47941 2.46% 214 1.54% 185.244.216.71
5 605 0.22% 484 0.33% 36926 1.89% 2 0.01% 31.184.238.248
6 1836 0.67% 1377 0.95% 31601 1.62% 3 0.02% 31.181.33.8
7 322 0.12% 161 0.11% 18408 0.94% 105 0.75% 5.188.210.20
8 312 0.11% 156 0.11% 17834 0.92% 100 0.72% 5.188.210.24
9 973 0.36% 741 0.51% 17023 0.87% 14 0.10% 5.138.130.57
10 224 0.08% 112 0.08% 12848 0.66% 40 0.29% 5.188.210.10

Top 30 of 1136 Total Referrers
# Hits Referrer
1 20471 7.51% - (Direct Request)
2 6200 2.27% http://2015-god-kozy.ru/
3 6200 2.27% http://akolyfun.ru/
4 6200 2.27% http://chudna.ru/
5 6200 2.27% http://evamazai.ru/
6 6200 2.27% http://faircg.ru/
7 6200 2.27% http://gamesnice.ru/
8 6200 2.27% http://gerales.ru/
9 6200 2.27% http://med-i.ru/
10 6200 2.27% http://missnarcisse.ru/
11 6200 2.27% http://myimperia.ru/
12 6200 2.27% http://samarauber.ru/
13 6200 2.27% http://solenba.ru/
14 6200 2.27% http://spletnius.ru/
15 6200 2.27% http://sporiks.ru/
16 6200 2.27% http://timekids-gps.ru/
17 6200 2.27% http://topsolidno.ru/
18 6200 2.27% http://tropikanka74.ru/
19 6200 2.27% http://v2013.ru/
20 6198 2.27% http://2012-drakon.ru/
21 6198 2.27% http://afuxijha.ru/
22 6198 2.27% http://amurutro.ru/
23 6198 2.27% http://jusonline.ru/
24 6198 2.27% http://novosel-msk.ru/
25 6198 2.27% http://odin-agent.ru/
26 6198 2.27% http://salon-cherish.ru/
27 6196 2.27% http://gameteam.ru/
28 6196 2.27% http://nb-yanao.ru/
29 6196 2.27% http://ugmashholding.ru/
30 6194 2.27% http://yanamk.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% http://vhodnyedveri.pp.ua
2 1 14.29% aun_8v9_hwxvfyu88kdwvia6uccrv0x6gmy4l9wkumdevhrzxecjr5ahlvu_oltu29lrqfgpdxtvoqy45xijflpj0pld-

Top 15 of 654 Total User Agents
# Hits User Agent
1 199521 73.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5780 2.12% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 3110 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3098 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2674 0.98% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
6 2416 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1840 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.203.2 Safari/532.0
8 1646 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1599 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1274 0.47% ZoominfoBot (zoominfobot at zoominfo dot com)
11 1232 0.45% Mozilla/5.0 (Linux; Android 7.0; 9026X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.105 Safari/537.36
12 1223 0.45% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
13 1049 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 882 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 845 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 272749 100.00% 144904 100.00% 1948826 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21