Usage Statistics for praktijkdegraaff.nl

Summary Period: April 2019
Generated 01-May-2019 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 172132
Total Files 87766
Total Pages 157492
Total Visits 8711
Total KBytes 1023472
Total Unique Sites 3334
Total Unique URLs 250
Total Unique Referrers 1454
Total Unique User Agents 717
. Avg Max
Hits per Hour 239 1144
Hits per Day 5737 10035
Files per Day 2925 5151
Pages per Day 5249 9713
Sites per Day 111 415
Visits per Day 290 533
KBytes per Day 34116 55523
Hits by Response Code
Code 200 - OK 50.99% 87766
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 43.37% 74654
Code 304 - Not Modified 0.10% 170
Code 400 - Bad Request 0.04% 75
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.02% 37
Code 404 - Not Found 5.46% 9402
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1683 0.98% 850 0.97% 985 0.63% 334 3.83% 211 6.33% 20828 2.04%
2 1736 1.01% 925 1.05% 1251 0.79% 264 3.03% 163 4.89% 22261 2.18%
3 1686 0.98% 656 0.75% 1268 0.81% 254 2.92% 125 3.75% 17154 1.68%
4 3211 1.87% 1624 1.85% 2431 1.54% 533 6.12% 415 12.45% 28026 2.74%
5 1803 1.05% 887 1.01% 1331 0.85% 261 3.00% 165 4.95% 17005 1.66%
6 1452 0.84% 490 0.56% 1058 0.67% 240 2.76% 134 4.02% 15428 1.51%
7 1973 1.15% 913 1.04% 1609 1.02% 389 4.47% 304 9.12% 19132 1.87%
8 1567 0.91% 890 1.01% 1138 0.72% 236 2.71% 139 4.17% 18423 1.80%
9 1862 1.08% 799 0.91% 1036 0.66% 304 3.49% 196 5.88% 16565 1.62%
10 1896 1.10% 1078 1.23% 1199 0.76% 294 3.38% 202 6.06% 13443 1.31%
11 1290 0.75% 681 0.78% 742 0.47% 216 2.48% 151 4.53% 9971 0.97%
12 1567 0.91% 673 0.77% 946 0.60% 273 3.13% 192 5.76% 9627 0.94%
13 1878 1.09% 882 1.00% 1469 0.93% 245 2.81% 203 6.09% 10638 1.04%
14 9187 5.34% 4666 5.32% 8688 5.52% 293 3.36% 221 6.63% 45995 4.49%
15 9085 5.28% 4613 5.26% 8685 5.51% 348 3.99% 256 7.68% 46120 4.51%
16 9225 5.36% 4760 5.42% 8633 5.48% 298 3.42% 251 7.53% 49443 4.83%
17 9113 5.29% 4647 5.29% 8566 5.44% 268 3.08% 201 6.03% 46690 4.56%
18 9137 5.31% 4824 5.50% 8722 5.54% 218 2.50% 131 3.93% 49027 4.79%
19 9837 5.71% 4992 5.69% 9382 5.96% 335 3.85% 259 7.77% 51492 5.03%
20 10035 5.83% 5151 5.87% 9713 6.17% 360 4.13% 269 8.07% 55523 5.42%
21 9767 5.67% 5064 5.77% 9368 5.95% 342 3.93% 246 7.38% 55003 5.37%
22 9464 5.50% 4894 5.58% 9121 5.79% 298 3.42% 212 6.36% 51725 5.05%
23 9396 5.46% 4674 5.33% 8977 5.70% 324 3.72% 258 7.74% 48333 4.72%
24 9422 5.47% 4655 5.30% 8885 5.64% 269 3.09% 197 5.91% 48209 4.71%
25 9278 5.39% 4750 5.41% 8828 5.61% 207 2.38% 127 3.81% 49463 4.83%
26 9749 5.66% 5015 5.71% 9443 6.00% 274 3.15% 180 5.40% 52099 5.09%
27 9514 5.53% 4868 5.55% 9148 5.81% 274 3.15% 173 5.19% 51527 5.03%
28 9693 5.63% 5083 5.79% 9247 5.87% 307 3.52% 206 6.18% 54350 5.31%
29 4968 2.89% 2811 3.20% 4364 2.77% 263 3.02% 166 4.98% 33665 3.29%
30 1658 0.96% 951 1.08% 1259 0.80% 251 2.88% 156 4.68% 16305 1.59%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 6854 3.98% 118 3563 4.06% 217 6534 4.15% 1330 39905 3.90%
1 224 6735 3.91% 114 3420 3.90% 213 6419 4.08% 1304 39133 3.82%
2 228 6867 3.99% 119 3572 4.07% 218 6564 4.17% 1404 42128 4.12%
3 230 6926 4.02% 115 3470 3.95% 215 6470 4.11% 1330 39903 3.90%
4 231 6953 4.04% 123 3696 4.21% 226 6780 4.30% 1365 40957 4.00%
5 223 6714 3.90% 118 3558 4.05% 218 6561 4.17% 1431 42944 4.20%
6 234 7045 4.09% 122 3676 4.19% 223 6711 4.26% 1465 43942 4.29%
7 234 7042 4.09% 119 3576 4.07% 220 6619 4.20% 1390 41696 4.07%
8 275 8268 4.80% 140 4200 4.79% 252 7570 4.81% 1525 45742 4.47%
9 232 6978 4.05% 117 3532 4.02% 204 6122 3.89% 1430 42905 4.19%
10 259 7770 4.51% 129 3877 4.42% 232 6978 4.43% 1571 47117 4.60%
11 228 6844 3.98% 114 3441 3.92% 200 6007 3.81% 1399 41967 4.10%
12 253 7616 4.42% 128 3865 4.40% 231 6936 4.40% 1492 44760 4.37%
13 241 7236 4.20% 125 3757 4.28% 213 6407 4.07% 1414 42422 4.14%
14 240 7217 4.19% 121 3639 4.15% 213 6409 4.07% 1461 43823 4.28%
15 224 6732 3.91% 115 3457 3.94% 204 6126 3.89% 1309 39269 3.84%
16 238 7156 4.16% 120 3618 4.12% 214 6434 4.09% 1468 44044 4.30%
17 235 7052 4.10% 119 3588 4.09% 212 6373 4.05% 1437 43123 4.21%
18 249 7493 4.35% 127 3839 4.37% 222 6687 4.25% 1386 41581 4.06%
19 251 7548 4.39% 122 3662 4.17% 218 6545 4.16% 1470 44094 4.31%
20 238 7156 4.16% 119 3581 4.08% 212 6375 4.05% 1437 43104 4.21%
21 247 7418 4.31% 125 3767 4.29% 219 6592 4.19% 1413 42390 4.14%
22 245 7379 4.29% 121 3659 4.17% 223 6693 4.25% 1432 42955 4.20%
23 237 7133 4.14% 125 3753 4.28% 219 6580 4.18% 1452 43567 4.26%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 64297 37.35% 549138 53.65% /
2 13696 7.96% 185441 18.12% /stats/
3 1471 0.85% 5613 0.55% /robots.txt
4 1092 0.63% 2621 0.26% /webmail/
5 1038 0.60% 115867 11.32% /stats/usage_201711.html
6 237 0.14% 1542 0.15% /animate.js
7 224 0.13% 3069 0.30% /stats/usage_201903.html
8 180 0.10% 16574 1.62% /stats/usage_201801.html
9 169 0.10% 537 0.05% /templates/nieuwe_site/css/template_css.css
10 160 0.09% 548 0.05% /images/b1.jpg
11 151 0.09% 132 0.01% /images/achtergrond o.jpg
12 151 0.09% 793 0.08% /images/b3.jpg
13 148 0.09% 550 0.05% /images/b9.jpg
14 147 0.09% 669 0.07% /images/b4.jpg
15 147 0.09% 500 0.05% /images/b8.jpg
16 146 0.08% 637 0.06% /images/b10.jpg
17 146 0.08% 525 0.05% /images/b2.jpg
18 146 0.08% 1014 0.10% /images/b5.jpg
19 146 0.08% 1095 0.11% /images/b6.jpg
20 146 0.08% 472 0.05% /images/b7.jpg
21 145 0.08% 8913 0.87% /images/achtergrond b.jpg
22 145 0.08% 2306 0.23% /images/achtergrond l.jpg
23 144 0.08% 1113 0.11% /images/achtergrond m.jpg
24 144 0.08% 3443 0.34% /images/achtergrond r.jpg
25 137 0.08% 1877 0.18% /stats/usage_201706.html
26 78 0.05% 6161 0.60% /images/stories/img_3469.jpg
27 74 0.04% 220 0.02% /images/stories/logo-de-graaf.gif
28 54 0.03% 2149 0.21% /images/stories/apparaten.jpg
29 53 0.03% 404 0.04% /images/stories/achillespees1.jpg
30 53 0.03% 677 0.07% /images/stories/echo-1.jpg

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 64297 37.35% 549138 53.65% /
2 13696 7.96% 185441 18.12% /stats/
3 1038 0.60% 115867 11.32% /stats/usage_201711.html
4 180 0.10% 16574 1.62% /stats/usage_201801.html
5 145 0.08% 8913 0.87% /images/achtergrond b.jpg
6 78 0.05% 6161 0.60% /images/stories/img_3469.jpg
7 1471 0.85% 5613 0.55% /robots.txt
8 144 0.08% 3443 0.34% /images/achtergrond r.jpg
9 44 0.03% 3267 0.32% /stats/usage_201810.html
10 44 0.03% 3241 0.32% /stats/usage_201802.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 64297 37.35% 3020 35.32% /
2 13696 7.96% 1953 22.84% /stats/
3 1038 0.60% 894 10.46% /stats/usage_201711.html
4 48 0.03% 496 5.80% /stats/usage_201804.html
5 180 0.10% 129 1.51% /stats/usage_201801.html
6 137 0.08% 80 0.94% /stats/usage_201706.html
7 46 0.03% 62 0.73% /stats/usage_201809.html
8 40 0.02% 61 0.71% /stats/usage_201701.html
9 42 0.02% 58 0.68% /stats/usage_201208.html
10 41 0.02% 58 0.68% /stats/usage_201504.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 64297 37.35% 3032 35.47% /
2 13696 7.96% 1945 22.75% /stats/
3 1038 0.60% 890 10.41% /stats/usage_201711.html
4 48 0.03% 494 5.78% /stats/usage_201804.html
5 180 0.10% 135 1.58% /stats/usage_201801.html
6 137 0.08% 83 0.97% /stats/usage_201706.html
7 40 0.02% 60 0.70% /stats/usage_201701.html
8 46 0.03% 58 0.68% /stats/usage_201809.html
9 41 0.02% 56 0.66% /stats/usage_201504.html
10 42 0.02% 55 0.64% /stats/usage_201208.html

Top 30 of 3334 Total Sites
# Hits Files KBytes Visits Hostname
1 119950 69.68% 59975 68.34% 533353 52.11% 1 0.01% 217.182.203.50
2 5183 3.01% 3887 4.43% 54794 5.35% 236 2.71% 185.244.216.71
3 4815 2.80% 3852 4.39% 54176 5.29% 3 0.03% 5.188.210.2
4 4103 2.38% 3418 3.89% 48007 4.69% 134 1.54% 92.255.195.226
5 2089 1.21% 131 0.15% 2668 0.26% 123 1.41% 85.147.182.165
6 2017 1.17% 126 0.14% 2660 0.26% 86 0.99% 212.204.139.151
7 1488 0.86% 93 0.11% 1897 0.19% 91 1.04% 92.108.73.31
8 1442 0.84% 0 0.00% 228 0.02% 43 0.49% 37.193.63.79
9 1380 0.80% 0 0.00% 620 0.06% 464 5.33% 5.1.15.212
10 1232 0.72% 77 0.09% 1625 0.16% 67 0.77% 92.110.36.186
11 702 0.41% 685 0.78% 1932 0.19% 3 0.03% 213.127.247.93
12 656 0.38% 41 0.05% 836 0.08% 40 0.46% 86.94.229.147
13 522 0.30% 261 0.30% 2906 0.28% 10 0.11% 46.164.166.107
14 450 0.26% 225 0.26% 25820 2.52% 122 1.40% 5.188.210.10
15 421 0.24% 235 0.27% 8438 0.82% 84 0.96% 216.244.66.202
16 368 0.21% 276 0.31% 3891 0.38% 15 0.17% 212.8.244.53
17 363 0.21% 361 0.41% 5168 0.50% 222 2.55% 185.205.184.27
18 347 0.20% 5 0.01% 232 0.02% 1 0.01% 178.128.174.75
19 279 0.16% 276 0.31% 570 0.06% 1 0.01% 82.95.129.208
20 270 0.16% 135 0.15% 1941 0.19% 37 0.42% 188.32.65.217
21 250 0.15% 165 0.19% 18845 1.84% 146 1.68% 5.188.210.20
22 247 0.14% 163 0.19% 18616 1.82% 147 1.69% 5.188.210.19
23 247 0.14% 163 0.19% 18616 1.82% 147 1.69% 5.188.210.23
24 244 0.14% 183 0.21% 2581 0.25% 2 0.02% 176.110.134.2
25 236 0.14% 160 0.18% 1636 0.16% 1 0.01% 176.9.25.107
26 225 0.13% 149 0.17% 17017 1.66% 135 1.55% 5.188.210.21
27 222 0.13% 147 0.17% 1450 0.14% 1 0.01% 5.9.156.121
28 211 0.12% 141 0.16% 16103 1.57% 127 1.46% 5.188.210.24
29 200 0.12% 150 0.17% 2114 0.21% 21 0.24% 77.83.173.49
30 196 0.11% 55 0.06% 678 0.07% 1 0.01% 195.7.146.241

Top 10 of 3334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119950 69.68% 59975 68.34% 533353 52.11% 1 0.01% 217.182.203.50
2 5183 3.01% 3887 4.43% 54794 5.35% 236 2.71% 185.244.216.71
3 4815 2.80% 3852 4.39% 54176 5.29% 3 0.03% 5.188.210.2
4 4103 2.38% 3418 3.89% 48007 4.69% 134 1.54% 92.255.195.226
5 450 0.26% 225 0.26% 25820 2.52% 122 1.40% 5.188.210.10
6 250 0.15% 165 0.19% 18845 1.84% 146 1.68% 5.188.210.20
7 247 0.14% 163 0.19% 18616 1.82% 147 1.69% 5.188.210.19
8 247 0.14% 163 0.19% 18616 1.82% 147 1.69% 5.188.210.23
9 225 0.13% 149 0.17% 17017 1.66% 135 1.55% 5.188.210.21
10 211 0.12% 141 0.16% 16103 1.57% 127 1.46% 5.188.210.24

Top 30 of 1454 Total Referrers
# Hits Referrer
1 19808 11.51% - (Direct Request)
2 4430 2.57% http://onlineuspharmacies.party
3 4000 2.32% http://64niva.ru/
4 4000 2.32% http://atblog.ru/
5 4000 2.32% http://domiklermontova.ru/
6 4000 2.32% http://dragon-chelny.ru/
7 4000 2.32% http://dvdtalk.ru/
8 4000 2.32% http://fcbaikal.ru/
9 4000 2.32% http://fifth-ocean.ru/
10 4000 2.32% http://intermedservice.ru/
11 4000 2.32% http://profit-partner.ru/
12 4000 2.32% http://sallaty.ru/
13 4000 2.32% http://shahta.org/
14 4000 2.32% http://sochiartmuseum.ru/
15 4000 2.32% http://ua-company.ru/
16 4000 2.32% http://uabeer.com/
17 4000 2.32% http://www.bowlclub.ru/
18 4000 2.32% http://www.gadgetblog.ru/
19 4000 2.32% http://www.kubmarket.ru/
20 4000 2.32% http://www.obzh.ru/
21 4000 2.32% http://www.salut-cinema.ru/
22 4000 2.32% http://www.thegreysanatomywiki.com/
23 4000 2.32% http://zamanula.ru/
24 3998 2.32% http://1by.by/
25 3998 2.32% http://supreme2.ru/
26 3998 2.32% http://www.aessel.ru/
27 3998 2.32% http://www.wotblogs.ru/
28 3996 2.32% http://bioricksha.ru/
29 3994 2.32% http://onegadget.ru/
30 3992 2.32% http://vaz2101.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% oykjxrfcrlgiard5qvh-8dh11c84d3onp3qm-ht0eoskfbdnhtvotauwtkxqql33_0je5gwxnufl3m6gyw-

Top 15 of 717 Total User Agents
# Hits User Agent
1 123130 71.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5512 3.20% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 2142 1.24% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
4 1624 0.94% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 1442 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1439 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1414 0.82% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1391 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 1347 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1162 0.68% Mozilla/5.0 (Linux; Android 7.0; 9026X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Safari/537.36
11 1128 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 1097 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 824 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
14 726 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 679 0.39% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 172132 100.00% 87774 100.01% 1023472 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21