Usage Statistics for praktijkdegraaff.nl

Summary Period: March 2019
Generated 01-Apr-2019 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 207895
Total Files 104542
Total Pages 193059
Total Visits 12613
Total KBytes 1496369
Total Unique Sites 4894
Total Unique URLs 253
Total Unique Referrers 1488
Total Unique User Agents 968
. Avg Max
Hits per Hour 279 1367
Hits per Day 6706 11600
Files per Day 3372 6028
Pages per Day 6227 10907
Sites per Day 157 695
Visits per Day 406 823
KBytes per Day 48270 74315
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 50.29% 104542
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.01% 29
Code 302 - Found 44.86% 93266
Code 304 - Not Modified 0.02% 49
Code 400 - Bad Request 0.01% 24
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.02% 32
Code 404 - Not Found 4.78% 9936

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2756 1.33% 1575 1.51% 2252 1.17% 370 2.93% 224 4.58% 44152 2.95%
2 2503 1.20% 1489 1.42% 2121 1.10% 338 2.68% 234 4.78% 38057 2.54%
3 2622 1.26% 1475 1.41% 2191 1.13% 330 2.62% 205 4.19% 30139 2.01%
4 4213 2.03% 2250 2.15% 3769 1.95% 742 5.88% 573 11.71% 41502 2.77%
5 3376 1.62% 2092 2.00% 2761 1.43% 383 3.04% 233 4.76% 54066 3.61%
6 2775 1.33% 1605 1.54% 2332 1.21% 341 2.70% 184 3.76% 53264 3.56%
7 3212 1.55% 1928 1.84% 2881 1.49% 495 3.92% 311 6.35% 61471 4.11%
8 2882 1.39% 1413 1.35% 2281 1.18% 422 3.35% 242 4.94% 38871 2.60%
9 2775 1.33% 1340 1.28% 2308 1.20% 341 2.70% 193 3.94% 56254 3.76%
10 2939 1.41% 1443 1.38% 2482 1.29% 397 3.15% 227 4.64% 58736 3.93%
11 5188 2.50% 2738 2.62% 4833 2.50% 343 2.72% 206 4.21% 47997 3.21%
12 9953 4.79% 5077 4.86% 9524 4.93% 295 2.34% 177 3.62% 55754 3.73%
13 11600 5.58% 6028 5.77% 10907 5.65% 717 5.68% 556 11.36% 74315 4.97%
14 9718 4.67% 4833 4.62% 9416 4.88% 376 2.98% 252 5.15% 62917 4.20%
15 10442 5.02% 5122 4.90% 9956 5.16% 382 3.03% 241 4.92% 59147 3.95%
16 10912 5.25% 5070 4.85% 10341 5.36% 623 4.94% 434 8.87% 55110 3.68%
17 9801 4.71% 4477 4.28% 9300 4.82% 823 6.53% 695 14.20% 46357 3.10%
18 9023 4.34% 4342 4.15% 8645 4.48% 405 3.21% 249 5.09% 48110 3.22%
19 9273 4.46% 4360 4.17% 8637 4.47% 354 2.81% 177 3.62% 50567 3.38%
20 8981 4.32% 4266 4.08% 8531 4.42% 266 2.11% 141 2.88% 47950 3.20%
21 9708 4.67% 4580 4.38% 9256 4.79% 513 4.07% 404 8.26% 48361 3.23%
22 9824 4.73% 4819 4.61% 9224 4.78% 285 2.26% 168 3.43% 49018 3.28%
23 8949 4.30% 4160 3.98% 8587 4.45% 265 2.10% 167 3.41% 43438 2.90%
24 8922 4.29% 4405 4.21% 8402 4.35% 217 1.72% 136 2.78% 45987 3.07%
25 10327 4.97% 5827 5.57% 9681 5.01% 485 3.85% 362 7.40% 60381 4.04%
26 8393 4.04% 4130 3.95% 8022 4.16% 261 2.07% 188 3.84% 43925 2.94%
27 5262 2.53% 2555 2.44% 4805 2.49% 361 2.86% 208 4.25% 34205 2.29%
28 9645 4.64% 4866 4.65% 9302 4.82% 572 4.54% 480 9.81% 52394 3.50%
29 8447 4.06% 4405 4.21% 7875 4.08% 360 2.85% 240 4.90% 49319 3.30%
30 1972 0.95% 1145 1.10% 1435 0.74% 351 2.78% 199 4.07% 26029 1.74%
31 1502 0.72% 727 0.70% 1002 0.52% 264 2.09% 135 2.76% 18576 1.24%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 8182 3.94% 132 4116 3.94% 247 7660 3.97% 2027 62837 4.20%
1 272 8455 4.07% 138 4295 4.11% 262 8147 4.22% 2132 66088 4.42%
2 247 7680 3.69% 124 3872 3.70% 241 7489 3.88% 2061 63899 4.27%
3 248 7696 3.70% 126 3908 3.74% 241 7487 3.88% 1906 59087 3.95%
4 238 7389 3.55% 122 3803 3.64% 233 7229 3.74% 1846 57215 3.82%
5 277 8607 4.14% 156 4848 4.64% 273 8470 4.39% 2087 64707 4.32%
6 245 7598 3.65% 128 3975 3.80% 235 7303 3.78% 1984 61497 4.11%
7 254 7899 3.80% 123 3838 3.67% 237 7365 3.81% 1881 58326 3.90%
8 263 8167 3.93% 126 3935 3.76% 244 7566 3.92% 1914 59338 3.97%
9 255 7935 3.82% 127 3957 3.79% 234 7255 3.76% 1890 58584 3.92%
10 263 8179 3.93% 133 4134 3.95% 241 7489 3.88% 1925 59675 3.99%
11 267 8294 3.99% 132 4098 3.92% 242 7512 3.89% 1937 60033 4.01%
12 290 9015 4.34% 146 4534 4.34% 269 8355 4.33% 2061 63895 4.27%
13 273 8487 4.08% 135 4213 4.03% 251 7795 4.04% 1890 58593 3.92%
14 300 9318 4.48% 164 5085 4.86% 279 8657 4.48% 2014 62429 4.17%
15 304 9441 4.54% 156 4859 4.65% 279 8656 4.48% 2040 63229 4.23%
16 288 8946 4.30% 144 4479 4.28% 267 8290 4.29% 2053 63634 4.25%
17 290 9020 4.34% 147 4559 4.36% 269 8347 4.32% 2022 62681 4.19%
18 298 9247 4.45% 144 4476 4.28% 267 8277 4.29% 2045 63408 4.24%
19 341 10579 5.09% 157 4875 4.66% 302 9367 4.85% 2108 65337 4.37%
20 372 11545 5.55% 175 5432 5.20% 341 10579 5.48% 2252 69822 4.67%
21 291 9036 4.35% 143 4462 4.27% 261 8117 4.20% 2056 63723 4.26%
22 283 8784 4.23% 144 4485 4.29% 253 7859 4.07% 2124 65850 4.40%
23 270 8396 4.04% 138 4304 4.12% 251 7788 4.03% 2016 62482 4.18%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 78337 37.68% 748592 50.03% /
2 13041 6.27% 154681 10.34% /stats/
3 3388 1.63% 251502 16.81% /stats/usage_201607.html
4 1377 0.66% 5163 0.35% /robots.txt
5 1366 0.66% 4399 0.29% /webmail/
6 993 0.48% 111278 7.44% /stats/usage_201711.html
7 548 0.26% 59956 4.01% /stats/usage_201801.html
8 214 0.10% 1514 0.10% /animate.js
9 174 0.08% 580 0.04% /templates/nieuwe_site/css/template_css.css
10 151 0.07% 510 0.03% /images/b1.jpg
11 151 0.07% 1924 0.13% /stats/usage_201706.html
12 145 0.07% 541 0.04% /images/b2.jpg
13 143 0.07% 664 0.04% /images/b10.jpg
14 143 0.07% 1043 0.07% /images/b5.jpg
15 143 0.07% 1121 0.07% /images/b6.jpg
16 143 0.07% 512 0.03% /images/b8.jpg
17 142 0.07% 795 0.05% /images/b3.jpg
18 142 0.07% 687 0.05% /images/b4.jpg
19 142 0.07% 551 0.04% /images/b9.jpg
20 141 0.07% 8914 0.60% /images/achtergrond b.jpg
21 141 0.07% 2305 0.15% /images/achtergrond l.jpg
22 141 0.07% 3439 0.23% /images/achtergrond r.jpg
23 141 0.07% 470 0.03% /images/b7.jpg
24 140 0.07% 1105 0.07% /images/achtergrond m.jpg
25 139 0.07% 123 0.01% /images/achtergrond o.jpg
26 90 0.04% 5788 0.39% /stats/usage_201903.html
27 82 0.04% 6556 0.44% /images/stories/img_3469.jpg
28 76 0.04% 221 0.01% /images/stories/logo-de-graaf.gif
29 69 0.03% 5131 0.34% /stats/usage_201807.html
30 61 0.03% 5383 0.36% /stats/usage_201804.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 78337 37.68% 748592 50.03% /
2 3388 1.63% 251502 16.81% /stats/usage_201607.html
3 13041 6.27% 154681 10.34% /stats/
4 993 0.48% 111278 7.44% /stats/usage_201711.html
5 548 0.26% 59956 4.01% /stats/usage_201801.html
6 141 0.07% 8914 0.60% /images/achtergrond b.jpg
7 82 0.04% 6556 0.44% /images/stories/img_3469.jpg
8 90 0.04% 5788 0.39% /stats/usage_201903.html
9 61 0.03% 5383 0.36% /stats/usage_201804.html
10 1377 0.66% 5163 0.35% /robots.txt

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 13041 6.27% 5273 42.41% /stats/
2 78337 37.68% 2832 22.78% /
3 993 0.48% 811 6.52% /stats/usage_201711.html
4 90 0.04% 669 5.38% /stats/usage_201903.html
5 61 0.03% 535 4.30% /stats/usage_201804.html
6 548 0.26% 414 3.33% /stats/usage_201801.html
7 151 0.07% 137 1.10% /stats/usage_201706.html
8 69 0.03% 88 0.71% /stats/usage_201807.html
9 43 0.02% 65 0.52% /stats/usage_201712.html
10 45 0.02% 58 0.47% /stats/usage_201208.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 13041 6.27% 5282 42.54% /stats/
2 78337 37.68% 2873 23.14% /
3 993 0.48% 767 6.18% /stats/usage_201711.html
4 90 0.04% 666 5.36% /stats/usage_201903.html
5 61 0.03% 534 4.30% /stats/usage_201804.html
6 548 0.26% 389 3.13% /stats/usage_201801.html
7 151 0.07% 141 1.14% /stats/usage_201706.html
8 69 0.03% 86 0.69% /stats/usage_201807.html
9 43 0.02% 65 0.52% /stats/usage_201712.html
10 45 0.02% 62 0.50% /stats/usage_201208.html

Top 30 of 4894 Total Sites
# Hits Files KBytes Visits Hostname
1 137924 66.34% 68962 65.97% 613230 40.98% 2 0.02% 217.182.203.50
2 4528 2.18% 3396 3.25% 47861 3.20% 229 1.82% 185.244.216.71
3 4462 2.15% 0 0.00% 706 0.05% 124 0.98% 37.193.63.79
4 4220 2.03% 3376 3.23% 251411 16.80% 18 0.14% 31.184.238.248
5 3258 1.57% 204 0.20% 4299 0.29% 116 0.92% 212.204.139.151
6 2748 1.32% 2061 1.97% 47275 3.16% 4 0.03% 37.78.211.229
7 2552 1.23% 1914 1.83% 43917 2.93% 5 0.04% 31.181.14.41
8 2264 1.09% 142 0.14% 2891 0.19% 121 0.96% 94.211.80.83
9 2085 1.00% 1668 1.60% 23452 1.57% 28 0.22% 5.188.210.2
10 1934 0.93% 1536 1.47% 21610 1.44% 244 1.93% 92.255.195.226
11 1758 0.85% 293 0.28% 6683 0.45% 293 2.32% 80.237.119.109
12 1536 0.74% 96 0.09% 1958 0.13% 94 0.75% 92.108.73.31
13 1517 0.73% 759 0.73% 86930 5.81% 433 3.43% 5.188.210.10
14 1455 0.70% 0 0.00% 654 0.04% 487 3.86% 5.1.15.212
15 1299 0.62% 974 0.93% 22364 1.49% 6 0.05% 31.181.167.0
16 1152 0.55% 72 0.07% 1520 0.10% 64 0.51% 92.110.36.186
17 821 0.39% 802 0.77% 2351 0.16% 7 0.06% 82.95.129.208
18 785 0.38% 49 0.05% 1000 0.07% 49 0.39% 86.94.229.147
19 744 0.36% 558 0.53% 12748 0.85% 3 0.02% 31.181.33.8
20 635 0.31% 474 0.45% 6682 0.45% 113 0.90% 89.22.179.21
21 433 0.21% 216 0.21% 24718 1.65% 185 1.47% 95.216.100.23
22 340 0.16% 215 0.21% 11057 0.74% 72 0.57% 216.244.66.202
23 317 0.15% 316 0.30% 4410 0.29% 113 0.90% 5.8.47.2
24 287 0.14% 282 0.27% 1077 0.07% 2 0.02% 80.100.202.30
25 286 0.14% 284 0.27% 1848 0.12% 2 0.02% 84.241.198.52
26 281 0.14% 125 0.12% 1809 0.12% 53 0.42% 195.211.161.83
27 280 0.13% 279 0.27% 3894 0.26% 109 0.86% 185.14.193.2
28 270 0.13% 270 0.26% 1484 0.10% 1 0.01% 79.126.122.214
29 249 0.12% 139 0.13% 568 0.04% 50 0.40% 17.58.103.20
30 215 0.10% 215 0.21% 3000 0.20% 39 0.31% 5.45.86.144

Top 10 of 4894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137924 66.34% 68962 65.97% 613230 40.98% 2 0.02% 217.182.203.50
2 4220 2.03% 3376 3.23% 251411 16.80% 18 0.14% 31.184.238.248
3 1517 0.73% 759 0.73% 86930 5.81% 433 3.43% 5.188.210.10
4 4528 2.18% 3396 3.25% 47861 3.20% 229 1.82% 185.244.216.71
5 2748 1.32% 2061 1.97% 47275 3.16% 4 0.03% 37.78.211.229
6 2552 1.23% 1914 1.83% 43917 2.93% 5 0.04% 31.181.14.41
7 433 0.21% 216 0.21% 24718 1.65% 185 1.47% 95.216.100.23
8 2085 1.00% 1668 1.60% 23452 1.57% 28 0.22% 5.188.210.2
9 1299 0.62% 974 0.93% 22364 1.49% 6 0.05% 31.181.167.0
10 1934 0.93% 1536 1.47% 21610 1.44% 244 1.93% 92.255.195.226

Top 30 of 1488 Total Referrers
# Hits Referrer
1 20212 9.72% - (Direct Request)
2 7343 3.53% https://pro-internetmarketing.ru
3 4600 2.21% http://amurutro.ru/
4 4600 2.21% http://faleristu.ru/
5 4600 2.21% http://gameteam.ru/
6 4600 2.21% http://godkozy.ru/
7 4600 2.21% http://gzi-ingushetia.ru/
8 4600 2.21% http://jusonline.ru/
9 4600 2.21% http://med-i.ru/
10 4600 2.21% http://miptic.ru/
11 4600 2.21% http://missnarcisse.ru/
12 4600 2.21% http://myimperia.ru/
13 4600 2.21% http://novoden.ru/
14 4600 2.21% http://novosel-msk.ru/
15 4600 2.21% http://pearl-kmv.ru/
16 4600 2.21% http://tropikanka74.ru/
17 4600 2.21% http://turmouse.ru/
18 4600 2.21% http://wtfpost.ru/
19 4598 2.21% http://bazanaaltae.ru/
20 4598 2.21% http://dragon-chelny.ru/
21 4598 2.21% http://medstatia.ru/
22 4598 2.21% http://mirotto.ru/
23 4598 2.21% http://odin-agent.ru/
24 4598 2.21% http://podmikroskopom.ru/
25 4598 2.21% http://topsolidno.ru/
26 4596 2.21% http://2012-drakon.ru/
27 4596 2.21% http://faircg.ru/
28 4594 2.21% http://provapeekb.ru/
29 4594 2.21% http://samarauber.ru/
30 4594 2.21% http://v2013.ru/

Top 15 of 968 Total User Agents
# Hits User Agent
1 142820 68.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6118 2.94% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 4462 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 2364 1.14% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
5 2218 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 2162 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1750 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1659 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 1624 0.78% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
10 1310 0.63% ZoominfoBot (zoominfobot at zoominfo dot com)
11 1107 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 830 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 787 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
14 625 0.30% Mozilla/5.0 (Linux; Android 7.0; 9026X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 619 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 207895 100.00% 104550 100.01% 1496369 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21