Usage Statistics for praktijkdegraaff.nl

Summary Period: August 2020
Generated 01-Sep-2020 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 178333
Total Files 13874
Total Pages 170953
Total Visits 8899
Total KBytes 306821
Total Unique Sites 2386
Total Unique URLs 328
Total Unique Referrers 1667
Total Unique User Agents 461
. Avg Max
Hits per Hour 239 738
Hits per Day 5752 7543
Files per Day 447 815
Pages per Day 5514 7403
Sites per Day 76 348
Visits per Day 287 438
KBytes per Day 9897 37898
Hits by Response Code
Code 200 - OK 7.78% 13874
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 0.02% 44
Code 302 - Found 88.77% 158309
Code 304 - Not Modified 0.02% 36
Code 400 - Bad Request 0.03% 51
Code 401 - Unauthorized 0.30% 532
Code 403 - Forbidden 0.05% 84
Code 404 - Not Found 3.02% 5392

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 2026 1.14% 443 3.19% 1812 1.06% 301 3.38% 128 5.36% 9248 3.01%
2 2052 1.15% 472 3.40% 1842 1.08% 343 3.85% 152 6.37% 9368 3.05%
3 3521 1.97% 370 2.67% 3312 1.94% 269 3.02% 137 5.74% 8488 2.77%
4 4566 2.56% 461 3.32% 4296 2.51% 317 3.56% 165 6.92% 10213 3.33%
5 6748 3.78% 815 5.87% 6160 3.60% 334 3.75% 151 6.33% 13544 4.41%
6 6951 3.90% 371 2.67% 6770 3.96% 329 3.70% 145 6.08% 7086 2.31%
7 7441 4.17% 307 2.21% 7296 4.27% 335 3.76% 148 6.20% 5554 1.81%
8 7143 4.01% 289 2.08% 7027 4.11% 343 3.85% 121 5.07% 6625 2.16%
9 7541 4.23% 438 3.16% 7257 4.25% 362 4.07% 148 6.20% 8933 2.91%
10 6774 3.80% 413 2.98% 6513 3.81% 286 3.21% 133 5.57% 7652 2.49%
11 6220 3.49% 337 2.43% 6047 3.54% 219 2.46% 125 5.24% 6958 2.27%
12 5749 3.22% 224 1.61% 5638 3.30% 168 1.89% 137 5.74% 5324 1.74%
13 5716 3.21% 333 2.40% 5506 3.22% 206 2.31% 148 6.20% 11915 3.88%
14 6109 3.43% 579 4.17% 5979 3.50% 228 2.56% 152 6.37% 37898 12.35%
15 5533 3.10% 314 2.26% 5321 3.11% 227 2.55% 152 6.37% 6160 2.01%
16 6033 3.38% 656 4.73% 5896 3.45% 438 4.92% 348 14.59% 8447 2.75%
17 5272 2.96% 752 5.42% 4883 2.86% 357 4.01% 266 11.15% 9492 3.09%
18 5853 3.28% 390 2.81% 5603 3.28% 239 2.69% 127 5.32% 9479 3.09%
19 5524 3.10% 466 3.36% 5215 3.05% 250 2.81% 145 6.08% 10163 3.31%
20 6081 3.41% 327 2.36% 5942 3.48% 243 2.73% 146 6.12% 10061 3.28%
21 6792 3.81% 482 3.47% 6518 3.81% 301 3.38% 145 6.08% 12248 3.99%
22 7111 3.99% 372 2.68% 6891 4.03% 302 3.39% 152 6.37% 11053 3.60%
23 7543 4.23% 370 2.67% 7403 4.33% 343 3.85% 127 5.32% 9517 3.10%
24 6219 3.49% 450 3.24% 6001 3.51% 309 3.47% 154 6.45% 11172 3.64%
25 6132 3.44% 596 4.30% 5675 3.32% 257 2.89% 140 5.87% 11323 3.69%
26 6997 3.92% 787 5.67% 6576 3.85% 370 4.16% 282 11.82% 11682 3.81%
27 5278 2.96% 403 2.90% 5078 2.97% 266 2.99% 135 5.66% 7492 2.44%
28 4639 2.60% 272 1.96% 4499 2.63% 249 2.80% 127 5.32% 5146 1.68%
29 5239 2.94% 390 2.81% 4977 2.91% 262 2.94% 152 6.37% 6733 2.19%
30 5199 2.92% 363 2.62% 4987 2.92% 249 2.80% 149 6.24% 8052 2.62%
31 4331 2.43% 632 4.56% 4033 2.36% 329 3.70% 233 9.77% 9796 3.19%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 270 8395 4.71% 13 411 2.96% 265 8225 4.81% 353 10945 3.57%
1 269 8352 4.68% 14 454 3.27% 262 8148 4.77% 411 12755 4.16%
2 272 8462 4.75% 15 473 3.41% 267 8291 4.85% 365 11314 3.69%
3 282 8747 4.90% 10 332 2.39% 276 8569 5.01% 302 9368 3.05%
4 281 8716 4.89% 15 480 3.46% 276 8580 5.02% 393 12176 3.97%
5 253 7870 4.41% 23 725 5.23% 242 7506 4.39% 438 13582 4.43%
6 221 6873 3.85% 19 618 4.45% 209 6489 3.80% 412 12773 4.16%
7 159 4929 2.76% 19 591 4.26% 149 4630 2.71% 393 12196 3.97%
8 118 3683 2.07% 16 523 3.77% 109 3384 1.98% 420 13018 4.24%
9 130 4038 2.26% 34 1080 7.78% 119 3699 2.16% 545 16885 5.50%
10 129 4023 2.26% 24 744 5.36% 112 3481 2.04% 510 15802 5.15%
11 179 5552 3.11% 14 463 3.34% 171 5316 3.11% 388 12021 3.92%
12 265 8220 4.61% 16 520 3.75% 256 7952 4.65% 399 12355 4.03%
13 291 9040 5.07% 24 759 5.47% 274 8521 4.98% 530 16432 5.36%
14 261 8105 4.54% 22 683 4.92% 253 7850 4.59% 407 12619 4.11%
15 260 8075 4.53% 22 687 4.95% 245 7614 4.45% 480 14890 4.85%
16 281 8723 4.89% 21 655 4.72% 268 8314 4.86% 451 13970 4.55%
17 276 8577 4.81% 18 580 4.18% 264 8208 4.80% 424 13159 4.29%
18 283 8789 4.93% 17 530 3.82% 274 8502 4.97% 414 12820 4.18%
19 260 8074 4.53% 14 441 3.18% 251 7783 4.55% 317 9835 3.21%
20 270 8393 4.71% 15 468 3.37% 262 8144 4.76% 385 11941 3.89%
21 249 7749 4.35% 17 547 3.94% 241 7471 4.37% 352 10901 3.55%
22 238 7388 4.14% 17 552 3.98% 227 7042 4.12% 395 12258 4.00%
23 243 7560 4.24% 18 558 4.02% 233 7234 4.23% 413 12804 4.17%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 3065 1.72% 25039 8.16% /
2 1813 1.02% 7062 2.30% /robots.txt
3 907 0.51% 5058 1.65% /stats/
4 385 0.22% 38741 12.63% /stats/usage_202008.html
5 268 0.15% 27794 9.06% /stats/usage_201711.html
6 184 0.10% 17490 5.70% /stats/usage_201306.html
7 174 0.10% 1071 0.35% /animate.js
8 148 0.08% 452 0.15% /templates/nieuwe_site/css/template_css.css
9 141 0.08% 570 0.19% /images/b1.jpg
10 141 0.08% 1052 0.34% /images/b5.jpg
11 141 0.08% 500 0.16% /images/b7.jpg
12 140 0.08% 648 0.21% /images/b2.jpg
13 140 0.08% 816 0.27% /images/b3.jpg
14 140 0.08% 524 0.17% /images/b8.jpg
15 139 0.08% 664 0.22% /images/b10.jpg
16 139 0.08% 694 0.23% /images/b4.jpg
17 138 0.08% 1095 0.36% /images/b6.jpg
18 137 0.08% 555 0.18% /images/b9.jpg
19 132 0.07% 2182 0.71% /images/achtergrond l.jpg
20 132 0.07% 1064 0.35% /images/achtergrond m.jpg
21 132 0.07% 135 0.04% /images/achtergrond o.jpg
22 131 0.07% 8342 2.72% /images/achtergrond b.jpg
23 130 0.07% 3226 1.05% /images/achtergrond r.jpg
24 114 0.06% 394 0.13% /administrator/
25 102 0.06% 8578 2.80% /stats/usage_201807.html
26 101 0.06% 8189 2.67% /images/stories/img_3469.jpg
27 97 0.05% 305 0.10% /images/stories/logo-de-graaf.gif
28 94 0.05% 7096 2.31% /stats/usage_202001.html
29 93 0.05% 1584 0.52% /stats/usage_201111.html
30 88 0.05% 2059 0.67% /stats/usage_201110.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 385 0.22% 38741 12.63% /stats/usage_202008.html
2 268 0.15% 27794 9.06% /stats/usage_201711.html
3 3065 1.72% 25039 8.16% /
4 184 0.10% 17490 5.70% /stats/usage_201306.html
5 102 0.06% 8578 2.80% /stats/usage_201807.html
6 131 0.07% 8342 2.72% /images/achtergrond b.jpg
7 101 0.06% 8189 2.67% /images/stories/img_3469.jpg
8 94 0.05% 7096 2.31% /stats/usage_202001.html
9 1813 1.02% 7062 2.30% /robots.txt
10 907 0.51% 5058 1.65% /stats/

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 3065 1.72% 2528 30.04% /
2 907 0.51% 2190 26.02% /stats/
3 268 0.15% 250 2.97% /stats/usage_201711.html
4 385 0.22% 94 1.12% /stats/usage_202008.html
5 102 0.06% 83 0.99% /stats/usage_201807.html
6 184 0.10% 82 0.97% /stats/usage_201306.html
7 93 0.05% 80 0.95% /stats/usage_201111.html
8 88 0.05% 79 0.94% /stats/usage_201110.html
9 64 0.04% 60 0.71% /component/
10 62 0.03% 55 0.65% /stats/usage_201712.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 3065 1.72% 2523 30.04% /
2 907 0.51% 2202 26.22% /stats/
3 268 0.15% 245 2.92% /stats/usage_201711.html
4 385 0.22% 97 1.15% /stats/usage_202008.html
5 102 0.06% 86 1.02% /stats/usage_201807.html
6 30 0.02% 81 0.96% /login.html
7 88 0.05% 79 0.94% /stats/usage_201110.html
8 93 0.05% 78 0.93% /stats/usage_201111.html
9 64 0.04% 57 0.68% /component/
10 87 0.05% 55 0.65% /stats/usage_201811.html

Top 30 of 2386 Total Sites
# Hits Files KBytes Visits Hostname
1 114679 64.31% 0 0.00% 20494 6.68% 81 0.91% 193.201.216.248
2 12063 6.76% 0 0.00% 2156 0.70% 4 0.04% 193.201.216.175
3 8850 4.96% 0 0.00% 3647 1.19% 5 0.06% 205.204.73.51
4 3412 1.91% 0 0.00% 14371 4.68% 96 1.08% 91.226.167.36
5 2484 1.39% 0 0.00% 1033 0.34% 420 4.72% 185.244.216.71
6 1157 0.65% 0 0.00% 477 0.16% 41 0.46% 84.54.153.84
7 800 0.45% 0 0.00% 143 0.05% 1 0.01% 82.102.24.28
8 735 0.41% 0 0.00% 306 0.10% 364 4.09% 176.110.134.2
9 511 0.29% 1 0.01% 1651 0.54% 1 0.01% 193.169.252.34
10 390 0.22% 0 0.00% 161 0.05% 11 0.12% 37.209.172.193
11 388 0.22% 0 0.00% 160 0.05% 10 0.11% 84.54.172.155
12 384 0.22% 0 0.00% 155 0.05% 134 1.51% 176.102.55.57
13 368 0.21% 338 2.44% 4816 1.57% 1 0.01% 52.5.190.19
14 361 0.20% 0 0.00% 150 0.05% 20 0.22% 5.188.210.27
15 304 0.17% 236 1.70% 26862 8.76% 196 2.20% 5.188.210.79
16 288 0.16% 146 1.05% 1848 0.60% 138 1.55% 114.119.160.20
17 284 0.16% 150 1.08% 1799 0.59% 130 1.46% 114.119.162.69
18 280 0.16% 158 1.14% 2030 0.66% 126 1.42% 114.119.166.185
19 274 0.15% 148 1.07% 1762 0.57% 128 1.44% 114.119.164.138
20 268 0.15% 178 1.28% 1448 0.47% 5 0.06% 94.130.34.225
21 266 0.15% 141 1.02% 1826 0.60% 132 1.48% 114.119.167.197
22 259 0.15% 135 0.97% 1706 0.56% 126 1.42% 114.119.162.196
23 259 0.15% 132 0.95% 1622 0.53% 117 1.31% 114.119.165.49
24 255 0.14% 130 0.94% 1725 0.56% 123 1.38% 114.119.164.65
25 251 0.14% 132 0.95% 1711 0.56% 113 1.27% 114.119.165.57
26 247 0.14% 130 0.94% 1509 0.49% 123 1.38% 114.119.165.123
27 238 0.13% 238 1.72% 25544 8.33% 2 0.02% 178.158.35.123
28 232 0.13% 176 1.27% 2237 0.73% 4 0.04% 94.23.202.32
29 206 0.12% 0 0.00% 87 0.03% 3 0.03% 185.206.224.238
30 204 0.11% 0 0.00% 86 0.03% 18 0.20% 37.120.193.179

Top 10 of 2386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 0.17% 236 1.70% 26862 8.76% 196 2.20% 5.188.210.79
2 238 0.13% 238 1.72% 25544 8.33% 2 0.02% 178.158.35.123
3 114679 64.31% 0 0.00% 20494 6.68% 81 0.91% 193.201.216.248
4 3412 1.91% 0 0.00% 14371 4.68% 96 1.08% 91.226.167.36
5 57 0.03% 57 0.41% 6497 2.12% 52 0.58% 5.188.210.242
6 56 0.03% 56 0.40% 6383 2.08% 55 0.62% 5.188.210.61
7 54 0.03% 54 0.39% 6155 2.01% 51 0.57% 5.188.210.36
8 368 0.21% 338 2.44% 4816 1.57% 1 0.01% 52.5.190.19
9 43 0.02% 43 0.31% 4462 1.45% 14 0.16% 47.105.133.211
10 61 0.03% 37 0.27% 4248 1.38% 13 0.15% 91.237.27.106

Top 30 of 1667 Total Referrers
# Hits Referrer
1 14394 8.07% - (Direct Request)
2 6781 3.80% http://citata.net.ua/
3 5658 3.17% http://4lady.in.ua/
4 5332 2.99% http://appetito.com.ua/
5 5133 2.88% http://edim.com.ua/
6 5110 2.87% http://birthday.co.ua/
7 4989 2.80% http://birthday.net.ua/
8 4871 2.73% http://chef.net.ua/
9 4845 2.72% http://gurman.co.ua/
10 4301 2.41% http://happyb.com.ua/
11 3438 1.93% http://add.com.ua/
12 3396 1.90% http://animal.in.ua/
13 3324 1.86% http://bigbro.com.ua/
14 3267 1.83% http://cookorama.com.ua/
15 3264 1.83% http://cookbook.in.ua/
16 3256 1.83% http://cook.net.ua/
17 3228 1.81% http://chic.in.ua/
18 3226 1.81% http://bizreview.com.ua/
19 3147 1.76% http://cooktips.com.ua/
20 3074 1.72% http://druzy.com.ua/
21 3065 1.72% http://dobrahata.com.ua/
22 2982 1.67% http://faynipani.com/
23 2944 1.65% http://greets.co.ua/
24 2746 1.54% http://handiwork.info/
25 2724 1.53% http://n1sms.ru
26 2714 1.52% http://handwork.com.ua/
27 2702 1.52% http://gurmaniac.in.ua/
28 2608 1.46% http://happybirthday.co.ua/
29 2465 1.38% http://homepic.com.ua/
30 2456 1.38% http://lita.com.ua/

Top 20 of 43 Total Search Strings
# Hits Search String
1 57 14.00% https://xn--80aaxogeohj8b1f.xn--p1ai/
2 42 10.32% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
3 37 9.09% https://sarafovo.org/in-bulgaria/
4 29 7.13% https://sarafovo.org/in-sarafovo/
5 24 5.90% https://doska.info/dobavit-obyavlenie
6 23 5.65% https://doska.info/dat-obyavlenie
7 23 5.65% https://doska.info/razmestit-obyavlenie
8 21 5.16% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
9 20 4.91% https://doska.info/podat-obyavlenie
10 18 4.42% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
11 17 4.18% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
12 17 4.18% https://doska.info/opublikovat-obyavlenie
13 15 3.69% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
14 5 1.23% https://doska.info/perm/rukovoditel-internet-magazina-8208.html
15 5 1.23% https://znakomstva.net/gorod/moskva
16 4 0.98% https://doska.info/perm/direktor-po-razvitiju-filiala-8210.html
17 4 0.98% https://doska.info/perm/internet-konsultant-8230.html
18 3 0.74% https://doska.info/item/add
19 3 0.74% https://doska.info/perm/menedzher-internet-magazina-8189.html
20 3 0.74% https://doska.info/perm/menedzher-na-reklamu-8207.html

Top 15 of 461 Total User Agents
# Hits User Agent
1 128052 71.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2770 1.55% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 2424 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2372 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1799 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1498 0.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1359 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1236 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1177 0.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
10 1076 0.60% ZoominfoBot (zoominfobot at zoominfo dot com)
11 896 0.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 870 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 726 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
14 660 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 649 0.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for August 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 178333 100.00% 13885 100.08% 306821 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21