Usage Statistics for praktijkdegraaff.nl

Summary Period: October 2023
Generated 01-Nov-2023 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 320405
Total Files 131160
Total Pages 314103
Total Visits 7868
Total KBytes 13178073
Total Unique Sites 3003
Total Unique URLs 499
Total Unique Referrers 2696
Total Unique User Agents 514
. Avg Max
Hits per Hour 430 2600
Hits per Day 10335 17990
Files per Day 4230 8033
Pages per Day 10132 17746
Sites per Day 96 284
Visits per Day 253 520
KBytes per Day 425099 889697
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 40.94% 131160
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 58.46% 187317
Code 304 - Not Modified 0.01% 35
Code 400 - Bad Request 0.01% 45
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.02% 54
Code 404 - Not Found 0.56% 1780

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 9518 2.97% 1164 0.89% 9369 2.98% 123 1.56% 110 3.66% 118959 0.90%
2 6306 1.97% 1162 0.89% 6152 1.96% 134 1.70% 105 3.50% 117196 0.89%
3 7681 2.40% 1604 1.22% 7288 2.32% 184 2.34% 202 6.73% 139560 1.06%
4 6884 2.15% 2312 1.76% 6639 2.11% 257 3.27% 238 7.93% 231699 1.76%
5 6838 2.13% 2064 1.57% 6617 2.11% 198 2.52% 182 6.06% 203746 1.55%
6 9187 2.87% 2189 1.67% 8919 2.84% 195 2.48% 148 4.93% 217902 1.65%
7 9468 2.96% 2223 1.69% 9254 2.95% 222 2.82% 170 5.66% 220459 1.67%
8 11654 3.64% 2139 1.63% 11535 3.67% 189 2.40% 127 4.23% 222373 1.69%
9 8028 2.51% 2279 1.74% 7912 2.52% 147 1.87% 132 4.40% 244738 1.86%
10 7030 2.19% 2277 1.74% 6897 2.20% 189 2.40% 118 3.93% 242335 1.84%
11 11211 3.50% 2810 2.14% 11028 3.51% 224 2.85% 183 6.09% 292318 2.22%
12 8015 2.50% 2199 1.68% 7791 2.48% 181 2.30% 163 5.43% 223948 1.70%
13 6977 2.18% 2227 1.70% 6806 2.17% 183 2.33% 147 4.90% 237410 1.80%
14 9394 2.93% 2680 2.04% 9085 2.89% 224 2.85% 165 5.49% 272926 2.07%
15 11617 3.63% 3384 2.58% 11486 3.66% 194 2.47% 164 5.46% 359254 2.73%
16 7548 2.36% 2896 2.21% 7375 2.35% 201 2.55% 167 5.56% 302421 2.29%
17 7279 2.27% 2586 1.97% 7059 2.25% 185 2.35% 173 5.76% 270151 2.05%
18 7283 2.27% 3248 2.48% 7135 2.27% 306 3.89% 192 6.39% 347508 2.64%
19 10569 3.30% 7060 5.38% 10401 3.31% 323 4.11% 251 8.36% 745959 5.66%
20 17990 5.61% 7741 5.90% 17746 5.65% 419 5.33% 253 8.42% 821816 6.24%
21 12507 3.90% 6910 5.27% 12376 3.94% 438 5.57% 245 8.16% 747093 5.67%
22 11701 3.65% 6011 4.58% 11618 3.70% 517 6.57% 204 6.79% 645832 4.90%
23 13034 4.07% 6107 4.66% 12741 4.06% 295 3.75% 192 6.39% 641620 4.87%
24 13140 4.10% 7360 5.61% 12823 4.08% 380 4.83% 284 9.46% 648073 4.92%
25 9159 2.86% 6246 4.76% 9057 2.88% 333 4.23% 183 6.09% 493720 3.75%
26 16346 5.10% 5954 4.54% 16207 5.16% 419 5.33% 213 7.09% 459831 3.49%
27 13517 4.22% 7510 5.73% 13235 4.21% 520 6.61% 244 8.13% 597425 4.53%
28 12940 4.04% 7003 5.34% 12711 4.05% 463 5.88% 254 8.46% 701083 5.32%
29 14176 4.42% 8033 6.12% 13940 4.44% 199 2.53% 176 5.86% 889697 6.75%
30 12727 3.97% 7642 5.83% 12469 3.97% 166 2.11% 178 5.93% 849259 6.44%
31 10681 3.33% 6140 4.68% 10432 3.32% 158 2.01% 159 5.29% 671761 5.10%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 12726 3.97% 180 5597 4.27% 399 12378 3.94% 17984 557500 4.23%
1 431 13364 4.17% 174 5402 4.12% 426 13233 4.21% 17803 551878 4.19%
2 400 12406 3.87% 187 5822 4.44% 392 12158 3.87% 19142 593391 4.50%
3 402 12492 3.90% 172 5339 4.07% 398 12345 3.93% 17604 545717 4.14%
4 399 12392 3.87% 174 5395 4.11% 392 12155 3.87% 17397 539302 4.09%
5 413 12810 4.00% 172 5336 4.07% 407 12623 4.02% 17273 535476 4.06%
6 416 12926 4.03% 172 5349 4.08% 410 12729 4.05% 17246 534636 4.06%
7 407 12646 3.95% 171 5307 4.05% 402 12477 3.97% 17139 531310 4.03%
8 435 13498 4.21% 169 5257 4.01% 426 13213 4.21% 17150 531651 4.03%
9 409 12706 3.97% 174 5404 4.12% 399 12376 3.94% 17544 543861 4.13%
10 433 13429 4.19% 171 5331 4.06% 424 13151 4.19% 17309 536586 4.07%
11 386 11967 3.73% 171 5301 4.04% 377 11701 3.73% 17232 534201 4.05%
12 407 12640 3.95% 171 5324 4.06% 399 12374 3.94% 17438 540567 4.10%
13 414 12855 4.01% 169 5247 4.00% 406 12614 4.02% 17107 530302 4.02%
14 420 13026 4.07% 173 5388 4.11% 411 12749 4.06% 17513 542908 4.12%
15 425 13197 4.12% 174 5412 4.13% 416 12899 4.11% 17480 541889 4.11%
16 419 12991 4.05% 173 5373 4.10% 409 12682 4.04% 17370 538484 4.09%
17 447 13863 4.33% 179 5566 4.24% 431 13370 4.26% 17541 543759 4.13%
18 432 13403 4.18% 174 5417 4.13% 426 13229 4.21% 17505 542648 4.12%
19 427 13261 4.14% 185 5736 4.37% 418 12966 4.13% 18132 562093 4.27%
20 536 16625 5.19% 189 5866 4.47% 526 16321 5.20% 18790 582478 4.42%
21 512 15880 4.96% 188 5842 4.45% 500 15530 4.94% 18662 578513 4.39%
22 516 16012 5.00% 178 5524 4.21% 509 15807 5.03% 18307 567504 4.31%
23 428 13290 4.15% 181 5625 4.29% 420 13023 4.15% 18433 571418 4.34%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 71665 22.37% 7843250 59.52% /stats/usage_202310.html
2 30160 9.41% 3482504 26.43% /stats/usage_202309.html
3 10958 3.42% 216779 1.64% /
4 6415 2.00% 741186 5.62% /stats/usage_202307.html
5 5362 1.67% 635931 4.83% /stats/usage_202304.html
6 1040 0.32% 4166 0.03% /robots.txt
7 854 0.27% 96802 0.73% /stats/usage_202308.html
8 250 0.08% 27736 0.21% /stats/usage_201711.html
9 234 0.07% 1430 0.01% /animate.js
10 155 0.05% 16059 0.12% /stats/usage_201209.html
11 108 0.03% 296 0.00% /templates/nieuwe_site/css/template_css.css
12 102 0.03% 332 0.00% /images/b1.jpg
13 102 0.03% 391 0.00% /images/b2.jpg
14 102 0.03% 768 0.01% /images/b5.jpg
15 101 0.03% 577 0.00% /images/b3.jpg
16 101 0.03% 499 0.00% /images/b4.jpg
17 101 0.03% 355 0.00% /images/b7.jpg
18 101 0.03% 381 0.00% /images/b8.jpg
19 99 0.03% 503 0.00% /images/b10.jpg
20 99 0.03% 819 0.01% /images/b6.jpg
21 99 0.03% 391 0.00% /images/b9.jpg
22 84 0.03% 689 0.01% /images/achtergrond m.jpg
23 84 0.03% 123 0.00% /images/achtergrond o.jpg
24 83 0.03% 5326 0.04% /images/achtergrond b.jpg
25 83 0.03% 1439 0.01% /images/achtergrond l.jpg
26 83 0.03% 2121 0.02% /images/achtergrond r.jpg
27 66 0.02% 511 0.00% /component/
28 61 0.02% 4918 0.04% /images/stories/img_3469.jpg
29 58 0.02% 190 0.00% /images/stories/logo-de-graaf.gif
30 56 0.02% 426 0.00% /component/option,com_jce/

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 71665 22.37% 7843250 59.52% /stats/usage_202310.html
2 30160 9.41% 3482504 26.43% /stats/usage_202309.html
3 6415 2.00% 741186 5.62% /stats/usage_202307.html
4 5362 1.67% 635931 4.83% /stats/usage_202304.html
5 10958 3.42% 216779 1.64% /
6 854 0.27% 96802 0.73% /stats/usage_202308.html
7 250 0.08% 27736 0.21% /stats/usage_201711.html
8 155 0.05% 16059 0.12% /stats/usage_201209.html
9 83 0.03% 5326 0.04% /images/achtergrond b.jpg
10 61 0.02% 4918 0.04% /images/stories/img_3469.jpg

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 12 0.00% 3288 44.17% /stats/
2 10958 3.42% 2358 31.68% /
3 5362 1.67% 275 3.69% /stats/usage_202304.html
4 71665 22.37% 239 3.21% /stats/usage_202310.html
5 155 0.05% 155 2.08% /stats/usage_201209.html
6 250 0.08% 149 2.00% /stats/usage_201711.html
7 854 0.27% 56 0.75% /stats/usage_202308.html
8 66 0.02% 42 0.56% /component/
9 6415 2.00% 41 0.55% /stats/usage_202307.html
10 56 0.02% 37 0.50% /component/option,com_jce/

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 12 0.00% 3293 44.27% /stats/
2 10958 3.42% 2355 31.66% /
3 5362 1.67% 276 3.71% /stats/usage_202304.html
4 71665 22.37% 234 3.15% /stats/usage_202310.html
5 155 0.05% 155 2.08% /stats/usage_201209.html
6 250 0.08% 148 1.99% /stats/usage_201711.html
7 854 0.27% 57 0.77% /stats/usage_202308.html
8 66 0.02% 41 0.55% /component/
9 6415 2.00% 39 0.52% /stats/usage_202307.html
10 56 0.02% 37 0.50% /component/option,com_jce/

Top 30 of 3003 Total Sites
# Hits Files KBytes Visits Hostname
1 138150 43.12% 0 0.00% 27522 0.21% 368 4.68% 136.243.13.183
2 28559 8.91% 28559 21.77% 3298615 25.03% 4 0.05% 94.103.91.35
3 17792 5.55% 17792 13.57% 1209865 9.18% 2 0.03% 5.42.66.20
4 17104 5.34% 0 0.00% 7116 0.05% 6 0.08% 31.184.194.189
5 14036 4.38% 14036 10.70% 1546500 11.74% 10 0.13% 5.42.65.19
6 10545 3.29% 10531 8.03% 1117650 8.48% 16 0.20% 5.42.65.70
7 10404 3.25% 10404 7.93% 1137891 8.63% 9 0.11% 185.149.146.53
8 8817 2.75% 8817 6.72% 973317 7.39% 3 0.04% 5.42.67.16
9 6852 2.14% 6852 5.22% 759034 5.76% 2 0.03% 5.42.65.8
10 6071 1.89% 6071 4.63% 670810 5.09% 3 0.04% 5.42.64.62
11 6002 1.87% 6002 4.58% 710135 5.39% 3 0.04% 65.109.97.126
12 3987 1.24% 3827 2.92% 420091 3.19% 5 0.06% 185.172.128.116
13 2927 0.91% 2927 2.23% 338510 2.57% 5 0.06% 94.25.168.206
14 1652 0.52% 0 0.00% 699 0.01% 20 0.25% 172.94.8.171
15 1311 0.41% 0 0.00% 279 0.00% 360 4.58% 91.225.162.3
16 1102 0.34% 1102 0.84% 127611 0.97% 2 0.03% 94.25.170.136
17 1091 0.34% 1091 0.83% 118066 0.90% 2 0.03% 5.42.65.94
18 1059 0.33% 1059 0.81% 122465 0.93% 1 0.01% 94.25.169.182
19 1028 0.32% 0 0.00% 435 0.00% 3 0.04% 169.150.208.149
20 1016 0.32% 1016 0.77% 102073 0.77% 64 0.81% 94.25.173.184
21 900 0.28% 0 0.00% 380 0.00% 25 0.32% 149.50.217.104
22 773 0.24% 773 0.59% 88524 0.67% 15 0.19% 95.54.133.122
23 756 0.24% 0 0.00% 315 0.00% 133 1.69% 156.146.63.155
24 750 0.23% 0 0.00% 317 0.00% 15 0.19% 149.34.252.7
25 556 0.17% 327 0.25% 3905 0.03% 2 0.03% 144.76.72.99
26 540 0.17% 0 0.00% 225 0.00% 96 1.22% 191.101.157.72
27 540 0.17% 0 0.00% 225 0.00% 97 1.23% 191.101.31.10
28 449 0.14% 0 0.00% 190 0.00% 19 0.24% 149.50.217.105
29 449 0.14% 449 0.34% 42636 0.32% 27 0.34% 94.25.173.134
30 446 0.14% 236 0.18% 2611 0.02% 27 0.34% 195.191.219.131

Top 10 of 3003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28559 8.91% 28559 21.77% 3298615 25.03% 4 0.05% 94.103.91.35
2 14036 4.38% 14036 10.70% 1546500 11.74% 10 0.13% 5.42.65.19
3 17792 5.55% 17792 13.57% 1209865 9.18% 2 0.03% 5.42.66.20
4 10404 3.25% 10404 7.93% 1137891 8.63% 9 0.11% 185.149.146.53
5 10545 3.29% 10531 8.03% 1117650 8.48% 16 0.20% 5.42.65.70
6 8817 2.75% 8817 6.72% 973317 7.39% 3 0.04% 5.42.67.16
7 6852 2.14% 6852 5.22% 759034 5.76% 2 0.03% 5.42.65.8
8 6002 1.87% 6002 4.58% 710135 5.39% 3 0.04% 65.109.97.126
9 6071 1.89% 6071 4.63% 670810 5.09% 3 0.04% 5.42.64.62
10 3987 1.24% 3827 2.92% 420091 3.19% 5 0.06% 185.172.128.116

Top 30 of 2696 Total Referrers
# Hits Referrer
1 11265 3.52% https://fitness-crimea.ru/
2 11205 3.50% https://www.mobilecards.com.ua/
3 11190 3.49% https://apkstorage.net/
4 11145 3.48% https://apkzavr.com/
5 11145 3.48% https://prezentacii.info/
6 10980 3.43% https://blackdroid.mobi/
7 10695 3.34% https://coloriage-carnaval.com/
8 10485 3.27% https://ausmalbilderdisney.com/
9 10215 3.19% https://driverss.net/
10 10200 3.18% https://vzlomannye-igry-dlya-android.net/
11 10139 3.16% https://gen-msk.ru
12 10035 3.13% https://prodroiders.net/
13 9990 3.12% https://pdatop.net/
14 9600 3.00% https://vzlomannye-igry-na-android.net/
15 9533 2.98% https://kupit-dzheneriki-v-moskve.ru
16 9418 2.94% https://generik-spb.ru
17 8897 2.78% - (Direct Request)
18 4706 1.47% https://ekskurzia-dubai.bg
19 4503 1.41% https://yandex-google-seo.ru/
20 3660 1.14% https://unicef-deutschland.de
21 3559 1.11% https://shumoizolyaciya-avto1.ru/
22 3438 1.07% https://ukladka-trotuarnoj-plitki1.ru/
23 3399 1.06% https://one-pin-up-casino.ru/
24 3386 1.06% https://sg-video-test.ru
25 3296 1.03% https://xuonlinepharmacy.com
26 2694 0.84% https://sibprom-nsk.ru/
27 2616 0.82% https://sumkispb.ru/
28 2599 0.81% https://ipregpro.ru/
29 2573 0.80% https://xn--mg-sb-k11bwg.com
30 2560 0.80% https://xn--mga-sb-ph8b.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.praktijkdegraaff.nl/index.phpoption=com_content

Top 15 of 514 Total User Agents
# Hits User Agent
1 138721 43.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10819 3.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 10728 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 10691 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 10669 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5448 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 5424 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 5410 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 5405 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5397 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 5397 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 5384 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 5383 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5378 1.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5357 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 320405 100.00% 131160 100.00% 13178073 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21