Usage Statistics for praktijkdegraaff.nl

Summary Period: September 2024
Generated 01-Oct-2024 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 91017
Total Files 57667
Total Pages 79728
Total Visits 5639
Total KBytes 4486326
Total Unique Sites 2374
Total Unique URLs 351
Total Unique Referrers 1089
Total Unique User Agents 973
. Avg Max
Hits per Hour 126 1624
Hits per Day 3033 6292
Files per Day 1922 3631
Pages per Day 2657 4829
Sites per Day 79 273
Visits per Day 187 356
KBytes per Day 149544 340203
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 63.36% 57667
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 32.77% 29826
Code 304 - Not Modified 0.17% 153
Code 400 - Bad Request 0.05% 44
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 0.09% 82
Code 404 - Not Found 3.54% 3221
Code 405 - Method Not Allowed 0.00% 3

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1484 1.63% 885 1.53% 1242 1.56% 144 2.55% 130 5.48% 21714 0.48%
2 3072 3.38% 2662 4.62% 2797 3.51% 121 2.15% 91 3.83% 186537 4.16%
3 1712 1.88% 817 1.42% 1541 1.93% 136 2.41% 118 4.97% 15516 0.35%
4 2558 2.81% 1421 2.46% 2234 2.80% 180 3.19% 131 5.52% 60463 1.35%
5 3121 3.43% 1812 3.14% 2355 2.95% 237 4.20% 147 6.19% 120840 2.69%
6 3914 4.30% 2484 4.31% 3592 4.51% 356 6.31% 273 11.50% 143357 3.20%
7 3233 3.55% 2054 3.56% 2981 3.74% 279 4.95% 228 9.60% 128276 2.86%
8 2584 2.84% 1679 2.91% 2107 2.64% 178 3.16% 125 5.27% 87238 1.94%
9 2721 2.99% 1967 3.41% 2333 2.93% 210 3.72% 138 5.81% 110027 2.45%
10 3058 3.36% 1973 3.42% 2450 3.07% 154 2.73% 127 5.35% 133762 2.98%
11 3159 3.47% 2338 4.05% 3021 3.79% 185 3.28% 138 5.81% 163445 3.64%
12 2006 2.20% 1452 2.52% 1702 2.13% 207 3.67% 157 6.61% 79151 1.76%
13 2139 2.35% 1118 1.94% 1322 1.66% 180 3.19% 169 7.12% 68819 1.53%
14 1923 2.11% 1343 2.33% 1603 2.01% 227 4.03% 194 8.17% 97918 2.18%
15 1755 1.93% 1099 1.91% 1525 1.91% 135 2.39% 110 4.63% 89122 1.99%
16 2404 2.64% 1888 3.27% 2122 2.66% 133 2.36% 103 4.34% 161644 3.60%
17 4513 4.96% 3631 6.30% 4254 5.34% 225 3.99% 143 6.02% 340203 7.58%
18 2638 2.90% 1896 3.29% 2269 2.85% 165 2.93% 151 6.36% 155363 3.46%
19 3888 4.27% 3262 5.66% 3494 4.38% 183 3.25% 169 7.12% 289749 6.46%
20 3460 3.80% 2223 3.85% 3285 4.12% 190 3.37% 161 6.78% 210519 4.69%
21 5019 5.51% 2108 3.66% 4829 6.06% 308 5.46% 263 11.08% 188539 4.20%
22 4806 5.28% 2106 3.65% 4669 5.86% 175 3.10% 146 6.15% 207508 4.63%
23 6292 6.91% 2209 3.83% 4119 5.17% 178 3.16% 141 5.94% 212629 4.74%
24 2813 3.09% 2120 3.68% 2590 3.25% 148 2.62% 126 5.31% 205691 4.58%
25 1617 1.78% 852 1.48% 1330 1.67% 158 2.80% 139 5.86% 56629 1.26%
26 2071 2.28% 1060 1.84% 1781 2.23% 196 3.48% 160 6.74% 48975 1.09%
27 2966 3.26% 2187 3.79% 2745 3.44% 192 3.40% 166 6.99% 211344 4.71%
28 3597 3.95% 2592 4.49% 3316 4.16% 216 3.83% 172 7.25% 243436 5.43%
29 3535 3.88% 2513 4.36% 3282 4.12% 183 3.25% 122 5.14% 252509 5.63%
30 2959 3.25% 1916 3.32% 2838 3.56% 183 3.25% 150 6.32% 195407 4.36%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3422 3.76% 71 2156 3.74% 107 3211 4.03% 5979 179382 4.00%
1 109 3284 3.61% 73 2211 3.83% 102 3079 3.86% 6100 183001 4.08%
2 103 3107 3.41% 73 2202 3.82% 99 2992 3.75% 6212 186352 4.15%
3 162 4888 5.37% 77 2323 4.03% 110 3300 4.14% 6227 186823 4.16%
4 179 5380 5.91% 88 2654 4.60% 150 4500 5.64% 6332 189965 4.23%
5 127 3827 4.20% 84 2537 4.40% 110 3316 4.16% 6330 189910 4.23%
6 135 4078 4.48% 89 2692 4.67% 127 3811 4.78% 6236 187075 4.17%
7 142 4279 4.70% 80 2423 4.20% 119 3582 4.49% 6465 193954 4.32%
8 138 4162 4.57% 77 2321 4.02% 114 3431 4.30% 6460 193805 4.32%
9 123 3714 4.08% 83 2491 4.32% 112 3363 4.22% 6824 204735 4.56%
10 125 3775 4.15% 86 2588 4.49% 113 3390 4.25% 6709 201273 4.49%
11 123 3696 4.06% 84 2520 4.37% 112 3365 4.22% 6598 197943 4.41%
12 124 3734 4.10% 86 2588 4.49% 107 3227 4.05% 6421 192621 4.29%
13 126 3788 4.16% 87 2610 4.53% 111 3341 4.19% 6521 195626 4.36%
14 123 3699 4.06% 83 2490 4.32% 110 3320 4.16% 6450 193506 4.31%
15 124 3741 4.11% 85 2570 4.46% 112 3369 4.23% 6447 193413 4.31%
16 130 3903 4.29% 89 2695 4.67% 109 3287 4.12% 6634 199015 4.44%
17 114 3422 3.76% 76 2297 3.98% 103 3111 3.90% 6140 184202 4.11%
18 109 3294 3.62% 69 2074 3.60% 100 3028 3.80% 5798 173927 3.88%
19 115 3459 3.80% 71 2153 3.73% 106 3184 3.99% 5711 171330 3.82%
20 115 3473 3.82% 73 2201 3.82% 101 3030 3.80% 5637 169124 3.77%
21 109 3289 3.61% 70 2104 3.65% 99 2979 3.74% 5680 170412 3.80%
22 131 3954 4.34% 79 2375 4.12% 104 3133 3.93% 5701 171032 3.81%
23 121 3649 4.01% 79 2392 4.15% 112 3379 4.24% 5930 177900 3.97%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 39654 43.57% 4171407 92.98% /stats/usage_202409.html
2 9652 10.60% 155720 3.47% /
3 1222 1.34% 5369 0.12% /robots.txt
4 450 0.49% 3576 0.08% /images/b6.jpg
5 352 0.39% 2618 0.06% /images/b5.jpg
6 348 0.38% 1732 0.04% /images/b10.jpg
7 339 0.37% 3513 0.08% /animate.js
8 323 0.35% 1058 0.02% /images/stories/logo-de-graaf.gif
9 262 0.29% 1471 0.03% /templates/nieuwe_site/css/template_css.css
10 261 0.29% 21129 0.47% /images/stories/img_3469.jpg
11 249 0.27% 861 0.02% /images/b7.jpg
12 200 0.22% 22489 0.50% /stats/usage_202012.html
13 155 0.17% 571 0.01% /images/b1.jpg
14 154 0.17% 935 0.02% /images/b3.jpg
15 153 0.17% 601 0.01% /images/b2.jpg
16 153 0.17% 781 0.02% /images/b4.jpg
17 151 0.17% 596 0.01% /images/b8.jpg
18 151 0.17% 650 0.01% /images/b9.jpg
19 119 0.13% 989 0.02% /component/
20 117 0.13% 953 0.02% /component/option,com_jce/
21 117 0.13% 3028 0.07% /images/achtergrond r.jpg
22 116 0.13% 7461 0.17% /images/achtergrond b.jpg
23 116 0.13% 975 0.02% /images/achtergrond m.jpg
24 115 0.13% 2025 0.05% /images/achtergrond l.jpg
25 115 0.13% 187 0.00% /images/achtergrond o.jpg
26 73 0.08% 976 0.02% /stats/usage_201409.html
27 55 0.06% 597 0.01% /stats/usage_201402.html
28 51 0.06% 682 0.02% /stats/usage_201904.html
29 47 0.05% 397 0.01% /component/option,com_jce/action,upload/
30 43 0.05% 737 0.02% /stats/usage_201810.html

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 39654 43.57% 4171407 92.98% /stats/usage_202409.html
2 9652 10.60% 155720 3.47% /
3 200 0.22% 22489 0.50% /stats/usage_202012.html
4 261 0.29% 21129 0.47% /images/stories/img_3469.jpg
5 116 0.13% 7461 0.17% /images/achtergrond b.jpg
6 1222 1.34% 5369 0.12% /robots.txt
7 450 0.49% 3576 0.08% /images/b6.jpg
8 339 0.37% 3513 0.08% /animate.js
9 117 0.13% 3028 0.07% /images/achtergrond r.jpg
10 352 0.39% 2618 0.06% /images/b5.jpg

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 9652 10.60% 2408 43.78% /
2 23 0.03% 932 16.95% /stats/
3 39654 43.57% 336 6.11% /stats/usage_202409.html
4 119 0.13% 111 2.02% /component/
5 117 0.13% 99 1.80% /component/option,com_jce/
6 200 0.22% 61 1.11% /stats/usage_202012.html
7 73 0.08% 49 0.89% /stats/usage_201409.html
8 47 0.05% 43 0.78% /component/option,com_jce/action,upload/
9 55 0.06% 40 0.73% /stats/usage_201402.html
10 31 0.03% 30 0.55% /stats/usage_201110.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 9652 10.60% 2451 44.57% /
2 23 0.03% 930 16.91% /stats/
3 39654 43.57% 338 6.15% /stats/usage_202409.html
4 119 0.13% 110 2.00% /component/
5 117 0.13% 110 2.00% /component/option,com_jce/
6 73 0.08% 49 0.89% /stats/usage_201409.html
7 47 0.05% 38 0.69% /component/option,com_jce/action,upload/
8 55 0.06% 37 0.67% /stats/usage_201402.html
9 31 0.03% 28 0.51% /stats/usage_201110.html
10 31 0.03% 27 0.49% /stats/usage_202403.html

Top 30 of 2374 Total Sites
# Hits Files KBytes Visits Hostname
1 15703 17.25% 15703 27.23% 1642304 36.61% 14 0.25% 194.26.69.18
2 11807 12.97% 11807 20.47% 1244034 27.73% 22 0.39% 194.26.69.19
3 5417 5.95% 1 0.00% 2542 0.06% 1 0.02% 109.234.38.162
4 5160 5.67% 5097 8.84% 129530 2.89% 270 4.79% 91.225.160.196
5 3962 4.35% 3962 6.87% 429987 9.58% 6 0.11% 95.216.227.15
6 3683 4.05% 3681 6.38% 362532 8.08% 4 0.07% 77.238.246.154
7 3611 3.97% 3611 6.26% 400103 8.92% 4 0.07% 95.216.24.25
8 2871 3.15% 0 0.00% 1225 0.03% 1 0.02% 216.24.213.36
9 966 1.06% 0 0.00% 402 0.01% 204 3.62% 181.214.173.21
10 925 1.02% 0 0.00% 385 0.01% 197 3.49% 191.101.157.106
11 710 0.78% 0 0.00% 300 0.01% 11 0.20% 176.67.83.246
12 627 0.69% 242 0.42% 3220 0.07% 1 0.02% 141.98.81.81
13 610 0.67% 610 1.06% 67827 1.51% 104 1.84% 193.39.160.23
14 569 0.63% 0 0.00% 240 0.01% 6 0.11% 103.209.255.118
15 503 0.55% 1 0.00% 242 0.01% 1 0.02% 84.247.150.142
16 489 0.54% 0 0.00% 206 0.00% 18 0.32% 216.131.110.210
17 421 0.46% 275 0.48% 13407 0.30% 85 1.51% 216.244.66.202
18 402 0.44% 0 0.00% 1695 0.04% 2 0.04% 185.21.49.102
19 399 0.44% 0 0.00% 172 0.00% 1 0.02% 170.205.30.52
20 391 0.43% 0 0.00% 165 0.00% 7 0.12% 173.245.211.251
21 378 0.42% 0 0.00% 160 0.00% 18 0.32% 176.67.82.120
22 378 0.42% 0 0.00% 160 0.00% 4 0.07% 185.147.212.247
23 364 0.40% 0 0.00% 154 0.00% 11 0.20% 173.255.175.120
24 362 0.40% 195 0.34% 2087 0.05% 26 0.46% 195.191.219.133
25 357 0.39% 0 0.00% 151 0.00% 10 0.18% 205.185.209.123
26 337 0.37% 0 0.00% 143 0.00% 5 0.09% 104.36.181.0
27 334 0.37% 0 0.00% 141 0.00% 3 0.05% 199.33.68.249
28 331 0.36% 180 0.31% 1873 0.04% 22 0.39% 195.191.219.131
29 250 0.27% 0 0.00% 106 0.00% 1 0.02% 199.33.68.250
30 247 0.27% 166 0.29% 1711 0.04% 134 2.38% 66.249.66.200

Top 10 of 2374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15703 17.25% 15703 27.23% 1642304 36.61% 14 0.25% 194.26.69.18
2 11807 12.97% 11807 20.47% 1244034 27.73% 22 0.39% 194.26.69.19
3 3962 4.35% 3962 6.87% 429987 9.58% 6 0.11% 95.216.227.15
4 3611 3.97% 3611 6.26% 400103 8.92% 4 0.07% 95.216.24.25
5 3683 4.05% 3681 6.38% 362532 8.08% 4 0.07% 77.238.246.154
6 5160 5.67% 5097 8.84% 129530 2.89% 270 4.79% 91.225.160.196
7 610 0.67% 610 1.06% 67827 1.51% 104 1.84% 193.39.160.23
8 421 0.46% 275 0.48% 13407 0.30% 85 1.51% 216.244.66.202
9 100 0.11% 100 0.17% 6464 0.14% 1 0.02% 175.20.192.89
10 66 0.07% 66 0.11% 6277 0.14% 2 0.04% 188.225.48.181

Top 30 of 1089 Total Referrers
# Hits Referrer
1 17331 19.04% - (Direct Request)
2 15617 17.16% https://xn----htbk0aietd.xn--p1ai
3 5474 6.01% https://osteospec16.ru
4 5415 5.95% https://realcarsnews.ru/
5 4605 5.06% https://efimovaschool.ru
6 3747 4.12% https://chuchuhuasi.net/
7 1926 2.12% https://familyicon.ru
8 1884 2.07% https://travel-guide.website/
9 1794 1.97% https://vavadacasino1.ru/
10 1707 1.88% https://prombez116.ru
11 1587 1.74% https://www.praktijkdegraaff.nl/
12 1267 1.39% https://www.praktijkdegraaff.nl/index.php
13 647 0.71% https://getery.xyz
14 610 0.67% http://forestgoblin.ru/
15 540 0.59% https://seks-dosug.com
16 540 0.59% https://seksvibor.xyz
17 358 0.39% http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com
18 346 0.38% https://praktijkdegraaff.nl/
19 320 0.35% www.google.com
20 319 0.35% http://xeloda500.capecitabine.rf.gd
21 279 0.31% https://778496.xobor.de/t7f15614-cytotec-uden-recept.html
22 278 0.31% https://singulair.wapdale.com
23 258 0.28% http://xeloda.capecitabine.rf.gd
24 250 0.27% https://kraken13.co.at/
25 249 0.27% https://coinomiwallet.cc/
26 245 0.27% https://all4webs.com/mtx/methotrexat.htm
27 244 0.27% https://kraken13.co.at
28 241 0.26% http://motilium.domperidone.zya.me/
29 239 0.26% https://mega555-moriarti.com
30 236 0.26% https://mega555-moriarti.com/

Top 15 of 973 Total User Agents
# Hits User Agent
1 4090 4.49% Go-http-client/1.1
2 2928 3.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
3 2894 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
4 2876 3.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 2853 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 2844 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 2834 3.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 2834 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 2820 3.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 2808 3.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 2799 3.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 2791 3.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 2781 3.06% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 2755 3.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 2755 3.03% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91017 100.00% 57672 100.01% 4486326 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21